URL Details: rsync://mirror.hafeezh.com/archlinux/

URL: rsync://mirror.hafeezh.com/archlinux/
Mirror: hafeezh.com
Protocol: rsync
Country: United Arab Emirates
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-07-11 15:33 United Kingdom 185.73.44.89 2026-07-11 13:09 2:24 3.80 Yes
2026-07-11 15:15 Sweden 194.71.11.121 2026-07-11 13:09 2:06 2.24 Yes
2026-07-11 14:56 Germany 78.46.209.220 2026-07-11 13:09 1:46 1.41 Yes
2026-07-11 14:22 United Kingdom 185.73.44.89 2026-07-11 13:09 1:13 5.10 Yes
2026-07-11 14:12 Sweden 194.71.11.121 2026-07-11 13:09 1:03 1.91 Yes
2026-07-11 13:44 Germany 78.46.209.220 2026-07-11 11:09 2:35 1.69 Yes
2026-07-11 12:24 United Kingdom 185.73.44.89 2026-07-11 11:09 1:15 4.18 Yes
2026-07-11 12:16 Sweden 194.71.11.121 2026-07-11 11:09 1:07 1.99 Yes
2026-07-11 12:07 Germany 78.46.209.220 2026-07-11 11:09 0:58 1.40 Yes
2026-07-11 11:00 United Kingdom 185.73.44.89 2026-07-11 09:09 1:50 4.54 Yes
2026-07-11 10:58 Sweden 194.71.11.121 2026-07-11 09:09 1:48 2.10 Yes
2026-07-11 10:08 Germany 78.46.209.220 2026-07-11 09:09 0:58 1.43 Yes
2026-07-11 09:24 Sweden 194.71.11.121 2026-07-11 07:09 2:15 2.05 Yes
2026-07-11 09:09 United Kingdom 185.73.44.89 2026-07-11 07:09 2:00 3.72 Yes
2026-07-11 08:44 Germany 78.46.209.220 2026-07-11 07:09 1:35 1.71 Yes
2026-07-11 08:08 Sweden 194.71.11.121 2026-07-11 07:09 0:59 2.10 Yes
2026-07-11 07:49 United Kingdom 185.73.44.89 2026-07-11 05:09 2:40 4.36 Yes
2026-07-11 07:21 Germany 78.46.209.220 2026-07-11 05:09 2:12 1.82 Yes
2026-07-11 06:19 Sweden 194.71.11.121 2026-07-11 05:09 1:10 2.11 Yes
2026-07-11 06:13 United Kingdom 185.73.44.89 2026-07-11 05:09 1:04 3.79 Yes
2026-07-11 05:28 Germany 78.46.209.220 2026-07-11 03:09 2:19 1.76 Yes
2026-07-11 05:19 Sweden 194.71.11.121 2026-07-11 03:09 2:10 5.72 Yes
2026-07-11 05:12 United Kingdom 185.73.44.89 2026-07-11 03:09 2:03 3.90 Yes
2026-07-11 04:06 United Kingdom 185.73.44.89 2026-07-11 03:09 0:57 4.17 Yes
2026-07-11 03:53 Sweden 194.71.11.121 2026-07-11 01:10 2:43 2.04 Yes
2026-07-11 03:43 Germany 78.46.209.220 2026-07-11 01:10 2:33 1.59 Yes
2026-07-11 02:33 United Kingdom 185.73.44.89 2026-07-11 01:10 1:23 2.07 Yes
2026-07-11 02:21 Germany 78.46.209.220 2026-07-11 01:10 1:11 1.71 Yes
2026-07-11 01:57 Sweden 194.71.11.121 2026-07-10 23:10 2:47 2.03 Yes
2026-07-11 01:06 United Kingdom 185.73.44.89 2026-07-10 23:10 1:56 4.16 Yes
2026-07-11 00:26 Sweden 194.71.11.121 2026-07-10 23:10 1:16 2.03 Yes
2026-07-11 00:25 Germany 78.46.209.220 2026-07-10 23:10 1:15 1.54 Yes
2026-07-10 23:53 United Kingdom 185.73.44.89 2026-07-10 21:10 2:43 3.71 Yes
2026-07-10 23:00 Sweden 194.71.11.121 2026-07-10 21:10 1:50 2.08 Yes
2026-07-10 22:54 Germany 78.46.209.220 2026-07-10 21:10 1:44 1.55 Yes
2026-07-10 22:51 United Kingdom 185.73.44.89 2026-07-10 21:10 1:41 3.68 Yes
2026-07-10 21:28 Germany 78.46.209.220 2026-07-10 19:10 2:18 1.72 Yes
2026-07-10 21:22 United Kingdom 185.73.44.89 2026-07-10 19:10 2:12 3.79 Yes
2026-07-10 21:19 Sweden 194.71.11.121 2026-07-10 19:10 2:09 2.08 Yes
2026-07-10 20:20 Germany 78.46.209.220 2026-07-10 19:10 1:10 1.43 Yes
2026-07-10 19:56 United Kingdom 185.73.44.89 2026-07-10 17:10 2:46 3.76 Yes
2026-07-10 19:35 Sweden 194.71.11.121 2026-07-10 17:10 2:25 2.77 Yes
2026-07-10 18:32 Germany 78.46.209.220 2026-07-10 17:10 1:22 1.61 Yes
2026-07-10 18:26 United Kingdom 185.73.44.89 2026-07-10 17:10 1:16 5.02 Yes
2026-07-10 18:16 Sweden 194.71.11.121 2026-07-10 17:10 1:06 2.07 Yes
2026-07-10 17:25 United Kingdom 185.73.44.89 2026-07-10 14:09 3:15 1.87 Yes
2026-07-10 17:09 Sweden 194.71.11.121 2026-07-10 14:09 2:59 3.35 Yes
2026-07-10 16:37 Germany 78.46.209.220 2026-07-10 14:09 2:27 1.51 Yes
2026-07-10 16:15 United Kingdom 185.73.44.89 2026-07-10 14:09 2:05 5.86 Yes
2026-07-10 15:48 Sweden 194.71.11.121 2026-07-10 12:10 3:38 3.44 Yes
2026-07-10 15:18 Germany 78.46.209.220 2026-07-10 12:10 3:08 2.59 Yes
2026-07-10 14:44 United Kingdom 185.73.44.89 2026-07-10 12:10 2:34 4.29 Yes
2026-07-10 14:29 Sweden 194.71.11.121 2026-07-10 12:10 2:18 2.14 Yes
2026-07-10 14:03 Germany 78.46.209.220 2026-07-10 12:10 1:52 1.66 Yes
2026-07-10 13:01 United Kingdom 185.73.44.89 2026-07-10 11:14 1:47 2.73 Yes
2026-07-10 12:45 Sweden 194.71.11.121 2026-07-10 11:14 1:30 2.15 Yes
2026-07-10 12:29 Germany 78.46.209.220 2026-07-10 11:14 1:15 1.42 Yes
2026-07-10 11:58 United Kingdom 185.73.44.89 2026-07-10 09:09 2:48 2.98 Yes
2026-07-10 11:08 Sweden 194.71.11.121 2026-07-10 09:09 1:58 2.09 Yes
2026-07-10 10:42 Germany 78.46.209.220 2026-07-10 09:09 1:33 1.69 Yes
2026-07-10 10:19 United Kingdom 185.73.44.89 2026-07-10 09:09 1:09 3.69 Yes
2026-07-10 09:34 Germany 78.46.209.220 2026-07-10 07:10 2:24 1.70 Yes
2026-07-10 09:34 Sweden 194.71.11.121 2026-07-10 07:10 2:24 2.15 Yes
2026-07-10 09:08 United Kingdom 185.73.44.89 2026-07-10 07:10 1:58 3.13 Yes
2026-07-10 08:23 Germany 78.46.209.220 2026-07-10 07:10 1:13 1.43 Yes
2026-07-10 08:02 United Kingdom 185.73.44.89 2026-07-10 07:10 0:52 3.74 Yes
2026-07-10 07:49 Sweden 194.71.11.121 2026-07-10 05:10 2:39 2.13 Yes
2026-07-10 06:41 Germany 78.46.209.220 2026-07-10 05:10 1:31 1.56 Yes
2026-07-10 06:28 Sweden 194.71.11.121 2026-07-10 05:10 1:18 2.05 Yes
2026-07-10 06:09 United Kingdom 185.73.44.89 2026-07-10 05:10 0:59 3.10 Yes
2026-07-10 05:01 Germany 78.46.209.220 2026-07-10 03:10 1:51 1.58 Yes
2026-07-10 05:01 Sweden 194.71.11.121 2026-07-10 03:10 1:51 3.17 Yes
2026-07-10 04:11 United Kingdom 185.73.44.89 2026-07-10 03:10 1:01 3.81 Yes
2026-07-10 03:55 Germany 78.46.209.220 2026-07-10 01:09 2:46 1.58 Yes
2026-07-10 03:31 Sweden 194.71.11.121 2026-07-10 01:09 2:22 2.12 Yes
2026-07-10 02:19 United Kingdom 185.73.44.89 2026-07-10 01:09 1:10 3.58 Yes
2026-07-10 02:13 Germany 78.46.209.220 2026-07-10 01:09 1:04 1.73 Yes
2026-07-10 01:54 Sweden 194.71.11.121 2026-07-09 23:09 2:44 2.11 Yes
2026-07-10 01:11 United Kingdom 185.73.44.89 2026-07-09 23:09 2:01 3.80 Yes
2026-07-10 00:28 Germany 78.46.209.220 2026-07-09 23:09 1:19 2.50 Yes
2026-07-10 00:00 Sweden 194.71.11.121 2026-07-09 23:09 0:51 2.14 Yes
2026-07-09 23:22 United Kingdom 185.73.44.89 2026-07-09 21:09 2:12 2.96 Yes
2026-07-09 23:00 Sweden 194.71.11.121 2026-07-09 21:09 1:51 2.06 Yes
2026-07-09 22:37 Germany 78.46.209.220 2026-07-09 21:09 1:27 1.74 Yes
2026-07-09 21:47 United Kingdom 185.73.44.89 2026-07-09 19:09 2:38 3.93 Yes
2026-07-09 21:14 Sweden 194.71.11.121 2026-07-09 19:09 2:04 2.75 Yes
2026-07-09 21:03 Germany 78.46.209.220 2026-07-09 19:09 1:53 1.53 Yes
2026-07-09 20:22 United Kingdom 185.73.44.89 2026-07-09 19:09 1:13 3.84 Yes
2026-07-09 19:56 Sweden 194.71.11.121 2026-07-09 17:09 2:46 2.11 Yes
2026-07-09 19:29 Germany 78.46.209.220 2026-07-09 17:09 2:19 1.59 Yes
2026-07-09 19:10 United Kingdom 185.73.44.89 2026-07-09 17:09 2:00 4.71 Yes
2026-07-09 18:38 Sweden 194.71.11.121 2026-07-09 17:09 1:29 2.19 Yes
2026-07-09 17:49 United Kingdom 185.73.44.89 2026-07-09 15:09 2:39 2.97 Yes
2026-07-09 17:42 Germany 78.46.209.220 2026-07-09 15:09 2:32 1.68 Yes
2026-07-09 16:45 Sweden 194.71.11.121 2026-07-09 15:09 1:36 2.05 Yes
2026-07-09 16:14 United Kingdom 185.73.44.89 2026-07-09 15:09 1:04 3.57 Yes
2026-07-09 15:54 Germany 78.46.209.220 2026-07-09 13:09 2:44 1.57 Yes
2026-07-09 15:16 Sweden 194.71.11.121 2026-07-09 13:09 2:06 2.23 Yes
2026-07-09 14:50 Germany 78.46.209.220 2026-07-09 13:09 1:40 1.78 Yes
2026-07-09 14:20 United Kingdom 185.73.44.89 2026-07-09 13:09 1:10 2.96 Yes
2026-07-09 13:57 Sweden 194.71.11.121 2026-07-09 11:09 2:47 1.95 Yes
2026-07-09 13:09 Germany 78.46.209.220 2026-07-09 11:09 1:59 1.62 Yes
2026-07-09 13:04 United Kingdom 185.73.44.89 2026-07-09 11:09 1:54 3.65 Yes
2026-07-09 12:01 Sweden 194.71.11.121 2026-07-09 11:09 0:51 2.06 Yes
2026-07-09 11:51 Germany 78.46.209.220 2026-07-09 09:09 2:41 1.81 Yes
2026-07-09 11:12 United Kingdom 185.73.44.89 2026-07-09 09:09 2:03 2.13 Yes
2026-07-09 10:25 Germany 78.46.209.220 2026-07-09 09:09 1:16 1.57 Yes
2026-07-09 10:07 Sweden 194.71.11.121 2026-07-09 09:09 0:58 2.06 Yes
2026-07-09 09:30 United Kingdom 185.73.44.89 2026-07-09 07:09 2:20 6.12 Yes
2026-07-09 09:17 Germany 78.46.209.220 2026-07-09 07:09 2:08 1.45 Yes
2026-07-09 08:42 Sweden 194.71.11.121 2026-07-09 07:09 1:33 2.08 Yes
2026-07-09 08:20 Germany 78.46.209.220 2026-07-09 07:09 1:11 1.73 Yes
2026-07-09 07:00 United Kingdom 185.73.44.89 2026-07-09 05:10 1:50 2.19 Yes
2026-07-09 06:51 Sweden 194.71.11.121 2026-07-09 05:10 1:40 2.06 Yes
2026-07-09 06:31 Germany 78.46.209.220 2026-07-09 05:10 1:20 1.68 Yes
2026-07-09 05:45 Sweden 194.71.11.121 2026-07-09 03:10 2:35 2.08 Yes
2026-07-09 05:20 United Kingdom 185.73.44.89 2026-07-09 03:10 2:10 2.07 Yes
2026-07-09 04:32 Germany 78.46.209.220 2026-07-09 03:10 1:22 1.57 Yes
2026-07-09 04:13 Sweden 194.71.11.121 2026-07-09 03:10 1:03 3.34 Yes
2026-07-09 03:33 United Kingdom 185.73.44.89 2026-07-09 01:09 2:24 4.65 Yes
2026-07-09 03:10 Germany 78.46.209.220 2026-07-09 01:09 2:00 1.55 Yes
2026-07-09 02:35 Sweden 194.71.11.121 2026-07-09 01:09 1:25 2.10 Yes
2026-07-09 02:04 Germany 78.46.209.220 2026-07-09 01:09 0:55 1.55 Yes
2026-07-09 01:42 United Kingdom 185.73.44.89 2026-07-08 23:09 2:32 3.49 Yes
2026-07-09 00:58 Sweden 194.71.11.121 2026-07-08 23:09 1:49 2.06 Yes
2026-07-09 00:22 Germany 78.46.209.220 2026-07-08 23:09 1:12 1.70 Yes
2026-07-08 23:50 United Kingdom 185.73.44.89 2026-07-08 21:10 2:40 2.94 Yes
2026-07-08 23:38 Sweden 194.71.11.121 2026-07-08 21:10 2:28 2.06 Yes
2026-07-08 23:03 Germany 78.46.209.220 2026-07-08 21:10 1:53 1.70 Yes
2026-07-08 22:28 United Kingdom 185.73.44.89 2026-07-08 21:10 1:18 3.76 Yes
2026-07-08 21:42 Sweden 194.71.11.121 2026-07-08 19:10 2:32 2.10 Yes
2026-07-08 21:35 Germany 78.46.209.220 2026-07-08 19:10 2:25 1.56 Yes
2026-07-08 20:49 United Kingdom 185.73.44.89 2026-07-08 19:10 1:39 3.69 Yes
2026-07-08 20:09 Germany 78.46.209.220 2026-07-08 19:10 0:59 1.71 Yes
2026-07-08 19:54 Sweden 194.71.11.121 2026-07-08 17:10 2:44 2.19 Yes
2026-07-08 19:14 United Kingdom 185.73.44.89 2026-07-08 17:10 2:04 3.85 Yes
2026-07-08 18:47 Germany 78.46.209.220 2026-07-08 17:10 1:37 1.71 Yes
2026-07-08 18:01 Sweden 194.71.11.121 2026-07-08 17:10 0:51 2.15 Yes
2026-07-08 17:38 United Kingdom 185.73.44.89 2026-07-08 15:09 2:28 2.57 Yes
2026-07-08 17:27 Germany 78.46.209.220 2026-07-08 15:09 2:17 1.64 Yes
2026-07-08 16:29 United Kingdom 185.73.44.89 2026-07-08 15:09 1:20 3.90 Yes
2026-07-08 16:03 Sweden 194.71.11.121 2026-07-08 15:09 0:53 2.08 Yes
2026-07-08 15:42 Germany 78.46.209.220 2026-07-08 13:09 2:33 1.72 Yes
2026-07-08 14:50 United Kingdom 185.73.44.89 2026-07-08 13:09 1:41 4.44 Yes
2026-07-08 14:07 Sweden 194.71.11.121 2026-07-08 13:09 0:58 2.31 Yes
2026-07-08 13:42 Germany 78.46.209.220 2026-07-08 11:09 2:33 1.87 Yes
2026-07-08 13:14 United Kingdom 185.73.44.89 2026-07-08 11:09 2:05 3.61 Yes
2026-07-08 12:22 Sweden 194.71.11.121 2026-07-08 11:09 1:13 2.18 Yes
2026-07-08 12:17 Germany 78.46.209.220 2026-07-08 11:09 1:08 1.81 Yes
2026-07-08 11:39 United Kingdom 185.73.44.89 2026-07-08 09:09 2:30 3.65 Yes
2026-07-08 11:19 Sweden 194.71.11.121 2026-07-08 09:09 2:10 2.05 Yes
2026-07-08 11:00 Germany 78.46.209.220 2026-07-08 09:09 1:51 1.73 Yes
2026-07-08 10:33 United Kingdom 185.73.44.89 2026-07-08 09:09 1:24 4.56 Yes
2026-07-08 10:12 Sweden 194.71.11.121 2026-07-08 09:09 1:02 2.07 Yes
2026-07-08 09:31 Germany 78.46.209.220 2026-07-08 07:09 2:21 1.69 Yes
2026-07-08 08:59 United Kingdom 185.73.44.89 2026-07-08 07:09 1:49 2.81 Yes
2026-07-08 08:56 Sweden 194.71.11.121 2026-07-08 07:09 1:46 2.18 Yes
2026-07-08 07:33 Germany 78.46.209.220 2026-07-08 05:09 2:24 1.63 Yes
2026-07-08 07:26 Sweden 194.71.11.121 2026-07-08 05:09 2:17 2.08 Yes
2026-07-08 07:24 United Kingdom 185.73.44.89 2026-07-08 05:09 2:14 2.04 Yes
2026-07-08 06:16 United Kingdom 185.73.44.89 2026-07-08 05:09 1:07 2.86 Yes
2026-07-08 05:48 Germany 78.46.209.220 2026-07-08 03:09 2:39 1.64 Yes
2026-07-08 05:46 Sweden 194.71.11.121 2026-07-08 03:09 2:36 2.09 Yes
2026-07-08 04:59 United Kingdom 185.73.44.89 2026-07-08 03:09 1:50 4.06 Yes
2026-07-08 04:42 Germany 78.46.209.220 2026-07-08 03:09 1:32 1.62 Yes
2026-07-08 04:00 Sweden 194.71.11.121 2026-07-08 03:09 0:50 3.36 Yes
2026-07-08 03:38 Germany 78.46.209.220 2026-07-08 01:09 2:28 1.65 Yes
2026-07-08 03:03 United Kingdom 185.73.44.89 2026-07-08 01:09 1:54 3.93 Yes
2026-07-08 02:34 Germany 78.46.209.220 2026-07-08 01:09 1:25 1.63 Yes
2026-07-08 02:17 Sweden 194.71.11.121 2026-07-08 01:09 1:07 2.15 Yes
2026-07-08 01:14 United Kingdom 185.73.44.89 2026-07-07 23:10 2:04 2.03 Yes
2026-07-08 01:05 Germany 78.46.209.220 2026-07-07 23:10 1:55 1.64 Yes
2026-07-08 00:24 Sweden 194.71.11.121 2026-07-07 23:10 1:14 2.28 Yes
2026-07-07 23:35 Germany 78.46.209.220 2026-07-07 21:09 2:26 1.72 Yes
2026-07-07 23:18 United Kingdom 185.73.44.89 2026-07-07 21:09 2:09 3.70 Yes
2026-07-07 22:43 Sweden 194.71.11.121 2026-07-07 21:09 1:34 2.27 Yes
2026-07-07 22:09 United Kingdom 185.73.44.89 2026-07-07 21:09 1:00 3.86 Yes
2026-07-07 21:44 Germany 78.46.209.220 2026-07-07 19:09 2:35 1.71 Yes
2026-07-07 20:58 United Kingdom 185.73.44.89 2026-07-07 19:09 1:48 3.67 Yes
2026-07-07 20:44 Sweden 194.71.11.121 2026-07-07 19:09 1:35 2.08 Yes
2026-07-07 20:19 Germany 78.46.209.220 2026-07-07 19:09 1:10 1.63 Yes
2026-07-07 19:36 Sweden 194.71.11.121 2026-07-07 17:10 2:26 2.07 Yes
2026-07-07 19:10 United Kingdom 185.73.44.89 2026-07-07 17:10 2:00 2.24 Yes
2026-07-07 19:07 Germany 78.46.209.220 2026-07-07 17:10 1:57 1.71 Yes
2026-07-07 18:01 Sweden 194.71.11.121 2026-07-07 17:10 0:51 3.00 Yes
2026-07-07 17:46 Germany 78.46.209.220 2026-07-07 15:09 2:37 1.70 Yes
2026-07-07 17:29 United Kingdom 185.73.44.89 2026-07-07 15:09 2:20 3.70 Yes
2026-07-07 16:39 Sweden 194.71.11.121 2026-07-07 15:09 1:30 3.13 Yes
2026-07-07 16:07 Germany 78.46.209.220 2026-07-07 15:09 0:58 1.74 Yes
2026-07-07 15:40 United Kingdom 185.73.44.89 2026-07-07 13:10 2:30 2.91 Yes
2026-07-07 15:37 Sweden 194.71.11.121 2026-07-07 13:10 2:27 2.03 Yes
2026-07-07 14:57 Germany 78.46.209.220 2026-07-07 13:10 1:47 1.64 Yes
2026-07-07 14:02 United Kingdom 185.73.44.89 2026-07-07 13:10 0:52 3.56 Yes
2026-07-07 13:54 Sweden 194.71.11.121 2026-07-07 11:10 2:44 1.93 Yes
2026-07-07 13:34 Germany 78.46.209.220 2026-07-07 11:10 2:24 1.76 Yes
2026-07-07 12:46 United Kingdom 185.73.44.89 2026-07-07 11:10 1:36 4.06 Yes
2026-07-07 12:26 Sweden 194.71.11.121 2026-07-07 11:10 1:16 1.98 Yes
2026-07-07 11:51 Germany 78.46.209.220 2026-07-07 09:10 2:41 1.62 Yes
2026-07-07 11:23 Sweden 194.71.11.121 2026-07-07 09:10 2:13 2.11 Yes
2026-07-07 10:58 United Kingdom 185.73.44.89 2026-07-07 09:10 1:48 3.57 Yes
2026-07-07 09:52 Germany 78.46.209.220 2026-07-07 07:10 2:42 1.71 Yes
2026-07-07 09:34 United Kingdom 185.73.44.89 2026-07-07 07:10 2:24 2.87 Yes
2026-07-07 09:29 Sweden 194.71.11.121 2026-07-07 07:10 2:19 1.96 Yes
2026-07-07 08:13 United Kingdom 185.73.44.89 2026-07-07 07:10 1:03 2.25 Yes
2026-07-07 08:11 Germany 78.46.209.220 2026-07-07 07:10 1:01 1.61 Yes
2026-07-07 07:31 Sweden 194.71.11.121 2026-07-07 05:10 2:21 2.11 Yes
2026-07-07 06:22 Germany 78.46.209.220 2026-07-07 05:10 1:12 1.67 Yes
2026-07-07 06:15 United Kingdom 185.73.44.89 2026-07-07 05:10 1:05 3.66 Yes
2026-07-07 05:52 Sweden 194.71.11.121 2026-07-07 03:09 2:42 2.04 Yes
2026-07-07 04:49 Sweden 194.71.11.121 2026-07-07 03:09 1:39 2.03 Yes
2026-07-07 04:39 United Kingdom 185.73.44.89 2026-07-07 03:09 1:29 3.81 Yes
2026-07-07 04:34 Germany 78.46.209.220 2026-07-07 03:09 1:24 1.82 Yes
2026-07-07 03:44 Sweden 194.71.11.121 2026-07-07 01:09 2:34 3.40 Yes
2026-07-07 03:03 Germany 78.46.209.220 2026-07-07 01:09 1:54 1.71 Yes
2026-07-07 02:46 United Kingdom 185.73.44.89 2026-07-07 01:09 1:36 2.57 Yes
2026-07-07 02:01 Sweden 194.71.11.121 2026-07-07 01:09 0:51 2.11 Yes
2026-07-07 01:18 United Kingdom 185.73.44.89 2026-07-06 23:09 2:08 2.23 Yes
2026-07-07 01:12 Germany 78.46.209.220 2026-07-06 23:09 2:02 1.69 Yes
2026-07-07 00:50 Sweden 194.71.11.121 2026-07-06 23:09 1:40 2.05 Yes
2026-07-07 00:04 United Kingdom 185.73.44.89 2026-07-06 23:09 0:54 2.89 Yes
2026-07-06 23:45 Germany 78.46.209.220 2026-07-06 21:09 2:36 1.67 Yes
2026-07-06 23:05 Sweden 194.71.11.121 2026-07-06 21:09 1:56 2.07 Yes
2026-07-06 22:27 United Kingdom 185.73.44.89 2026-07-06 21:09 1:18 2.22 Yes
2026-07-06 22:09 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4]
2026-07-06 21:15 Sweden 194.71.11.121 2026-07-06 19:10 2:05 2.10 Yes
2026-07-06 21:05 Germany 78.46.209.220 2026-07-06 19:10 1:55 1.55 Yes
2026-07-06 20:39 United Kingdom 185.73.44.89 2026-07-06 19:10 1:29 3.02 Yes
2026-07-06 19:20 United Kingdom 185.73.44.89 2026-07-06 17:10 2:10 4.89 Yes
2026-07-06 19:19 Sweden 194.71.11.121 2026-07-06 17:10 2:09 3.09 Yes
2026-07-06 19:06 Germany 78.46.209.220 2026-07-06 17:10 1:56 1.71 Yes
2026-07-06 17:58 Sweden 194.71.11.121 2026-07-06 15:09 2:48 2.02 Yes
2026-07-06 17:39 United Kingdom 185.73.44.89 2026-07-06 15:09 2:29 3.52 Yes
2026-07-06 17:31 Germany 78.46.209.220 2026-07-06 15:09 2:21 1.47 Yes
2026-07-06 16:37 Sweden 194.71.11.121 2026-07-06 15:09 1:27 2.05 Yes
2026-07-06 15:59 United Kingdom 185.73.44.89 2026-07-06 13:09 2:49 2.11 Yes
2026-07-06 15:38 Germany 78.46.209.220 2026-07-06 13:09 2:28 1.71 Yes
2026-07-06 15:21 Sweden 194.71.11.121 2026-07-06 13:09 2:11 1.97 Yes
2026-07-06 14:19 United Kingdom 185.73.44.89 2026-07-06 13:09 1:09 2.23 Yes
2026-07-06 14:16 Sweden 194.71.11.121 2026-07-06 13:09 1:06 2.06 Yes
2026-07-06 13:40 Germany 78.46.209.220 2026-07-06 11:09 2:30 1.59 Yes
2026-07-06 13:15 United Kingdom 185.73.44.89 2026-07-06 11:09 2:05 3.62 Yes
2026-07-06 12:30 Sweden 194.71.11.121 2026-07-06 11:09 1:21 2.16 Yes
2026-07-06 12:09 United Kingdom 185.73.44.89 2026-07-06 11:09 0:59 2.99 Yes
2026-07-06 12:01 Germany 78.46.209.220 2026-07-06 11:09 0:52 2.03 Yes
2026-07-06 10:58 United Kingdom 185.73.44.89 2026-07-06 09:10 1:48 3.55 Yes
2026-07-06 10:37 Sweden 194.71.11.121 2026-07-06 09:10 1:27 2.05 Yes
2026-07-06 10:09 Germany 78.46.209.220 2026-07-06 09:10 0:59 1.69 Yes
2026-07-06 09:44 United Kingdom 185.73.44.89 2026-07-06 07:10 2:34 1.84 Yes
2026-07-06 08:47 Germany 78.46.209.220 2026-07-06 07:10 1:37 1.75 Yes
2026-07-06 08:42 Sweden 194.71.11.121 2026-07-06 07:10 1:32 2.15 Yes
2026-07-06 08:05 United Kingdom 185.73.44.89 2026-07-06 07:10 0:55 3.76 Yes
2026-07-06 07:32 Sweden 194.71.11.121 2026-07-06 05:10 2:22 1.94 Yes
2026-07-06 07:32 Germany 78.46.209.220 2026-07-06 05:10 2:22 1.64 Yes
2026-07-06 06:27 Germany 78.46.209.220 2026-07-06 05:10 1:17 1.69 Yes
2026-07-06 06:10 United Kingdom 185.73.44.89 2026-07-06 05:10 1:00 2.59 Yes
2026-07-06 05:33 Sweden 194.71.11.121 2026-07-06 03:09 2:23 2.07 Yes
2026-07-06 04:51 United Kingdom 185.73.44.89 2026-07-06 03:09 1:42 2.83 Yes
2026-07-06 04:43 Germany 78.46.209.220 2026-07-06 03:09 1:33 1.99 Yes
2026-07-06 03:33 Sweden 194.71.11.121 2026-07-06 01:10 2:23 2.20 Yes
2026-07-06 03:26 United Kingdom 185.73.44.89 2026-07-06 01:10 2:16 3.71 Yes
2026-07-06 03:12 Germany 78.46.209.220 2026-07-06 01:10 2:02 1.76 Yes
2026-07-06 02:15 Sweden 194.71.11.121 2026-07-06 01:10 1:05 2.56 Yes
2026-07-06 02:04 Germany 78.46.209.220 2026-07-06 01:10 0:54 1.71 Yes
2026-07-06 01:48 United Kingdom 185.73.44.89 2026-07-05 23:10 2:37 2.39 Yes
2026-07-06 00:58 Germany 78.46.209.220 2026-07-05 23:10 1:48 1.53 Yes
2026-07-06 00:47 United Kingdom 185.73.44.89 2026-07-05 23:10 1:37 1.76 Yes
2026-07-06 00:33 Sweden 194.71.11.121 2026-07-05 23:10 1:22 2.08 Yes
2026-07-05 23:06 Germany 78.46.209.220 2026-07-05 21:10 1:56 1.60 Yes
2026-07-05 22:48 United Kingdom 185.73.44.89 2026-07-05 21:10 1:38 3.03 Yes
2026-07-05 22:47 Sweden 194.71.11.121 2026-07-05 21:10 1:37 2.13 Yes
2026-07-05 21:43 United Kingdom 185.73.44.89 2026-07-05 19:10 2:33 3.40 Yes
2026-07-05 21:24 Sweden 194.71.11.121 2026-07-05 19:10 2:14 3.03 Yes
2026-07-05 21:09 Germany 78.46.209.220 2026-07-05 19:10 1:59 1.78 Yes
2026-07-05 20:42 United Kingdom 185.73.44.89 2026-07-05 19:10 1:32 1.73 Yes
2026-07-05 19:55 Germany 78.46.209.220 2026-07-05 17:09 2:45 1.75 Yes
2026-07-05 19:45 Sweden 194.71.11.121 2026-07-05 17:09 2:35 2.05 Yes
2026-07-05 19:38 United Kingdom 185.73.44.89 2026-07-05 17:09 2:28 3.40 Yes
2026-07-05 18:09 Sweden 194.71.11.121 2026-07-05 17:09 1:00 2.13 Yes
2026-07-05 18:00 Germany 78.46.209.220 2026-07-05 17:09 0:51 1.57 Yes
2026-07-05 17:42 United Kingdom 185.73.44.89 2026-07-05 15:09 2:33 4.39 Yes
2026-07-05 16:51 Sweden 194.71.11.121 2026-07-05 15:09 1:42 2.07 Yes
2026-07-05 16:20 Germany 78.46.209.220 2026-07-05 15:09 1:11 1.65 Yes
2026-07-05 15:55 United Kingdom 185.73.44.89 2026-07-05 13:10 2:45 3.78 Yes
2026-07-05 15:21 Sweden 194.71.11.121 2026-07-05 13:10 2:11 2.11 Yes
2026-07-05 14:26 Germany 78.46.209.220 2026-07-05 13:10 1:16 1.79 Yes
2026-07-05 14:19 United Kingdom 185.73.44.89 2026-07-05 13:10 1:09 2.88 Yes
2026-07-05 14:18 Sweden 194.71.11.121 2026-07-05 13:10 1:08 2.11 Yes
2026-07-05 13:06 Sweden 194.71.11.121 2026-07-05 11:10 1:56 2.21 Yes
2026-07-05 12:34 United Kingdom 185.73.44.89 2026-07-05 11:10 1:24 3.62 Yes
2026-07-05 12:29 Germany 78.46.209.220 2026-07-05 11:10 1:19 1.65 Yes
2026-07-05 12:05 Sweden 194.71.11.121 2026-07-05 11:10 0:55 1.90 Yes
