Mirror Details: ihost.md
| Name: | ihost.md |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.ihost.md/archlinux/ | http | Moldova | Yes | No | 2026-05-26 16:17 | 98.0% | 12:18 | 0.23 | 0.36 | 13.2 | Details |
| https://mirror.ihost.md/archlinux/ | https | Moldova | Yes | No | 2026-05-26 16:17 | 98.0% | 12:18 | 0.25 | 0.35 | 13.2 | Details |
| rsync://mirror.ihost.md/archlinux/ | rsync | Moldova | Yes | No | 2026-05-26 16:17 | 98.0% | 12:18 | 1.03 | 0.50 | 14.1 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror.ihost.md/archlinux/ | rsync | Moldova | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] | 2026-05-26 19:14 | 2 | details |
| https://mirror.ihost.md/archlinux/ | https | Moldova | Connection timed out. | 2026-05-26 19:14 | 2 | details |
| http://mirror.ihost.md/archlinux/ | http | Moldova | Connection timed out. | 2026-05-26 19:14 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.