URL Details: http://mirror.lagoon.nc/pub/archlinux/
| URL: | http://mirror.lagoon.nc/pub/archlinux/ |
|---|---|
| Mirror: | lagoon.nc |
| Protocol: | http |
| Country: | New Caledonia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-07-11 15:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3423:04 | 1.19 | Yes | |
| 2026-07-11 15:33 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3423:02 | 1.18 | Yes | |
| 2026-07-11 15:17 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3422:47 | 1.24 | Yes | |
| 2026-07-11 15:15 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3422:45 | 1.22 | Yes | |
| 2026-07-11 14:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3422:27 | 1.20 | Yes | |
| 2026-07-11 14:55 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3422:25 | 1.22 | Yes | |
| 2026-07-11 14:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3421:53 | 1.50 | Yes | |
| 2026-07-11 14:22 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3421:51 | 0.93 | Yes | |
| 2026-07-11 14:14 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3421:43 | 1.34 | Yes | |
| 2026-07-11 14:12 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3421:41 | 0.62 | Yes | |
| 2026-07-11 13:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3421:16 | 1.20 | Yes | |
| 2026-07-11 13:44 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3421:13 | 0.91 | Yes | |
| 2026-07-11 12:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3419:56 | 1.23 | Yes | |
| 2026-07-11 12:24 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3419:54 | 0.73 | Yes | |
| 2026-07-11 12:18 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3419:48 | 0.89 | Yes | |
| 2026-07-11 12:16 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3419:45 | 1.26 | Yes | |
| 2026-07-11 12:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3419:39 | 1.18 | Yes | |
| 2026-07-11 12:07 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3419:36 | 0.63 | Yes | |
| 2026-07-11 11:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3418:31 | 1.27 | Yes | |
| 2026-07-11 11:00 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3418:30 | 2.06 | Yes | |
| 2026-07-11 11:00 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3418:29 | 0.67 | Yes | |
| 2026-07-11 10:58 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3418:27 | 1.78 | Yes | |
| 2026-07-11 10:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3417:39 | 0.95 | Yes | |
| 2026-07-11 10:08 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3417:37 | 0.91 | Yes | |
| 2026-07-11 09:26 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3416:56 | 1.09 | Yes | |
| 2026-07-11 09:24 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3416:53 | 0.62 | Yes | |
| 2026-07-11 09:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3416:41 | 1.24 | Yes | |
| 2026-07-11 09:09 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3416:39 | 1.25 | Yes | |
| 2026-07-11 08:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3416:16 | 0.92 | Yes | |
| 2026-07-11 08:44 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3416:13 | 0.66 | Yes | |
| 2026-07-11 08:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3415:40 | 1.17 | Yes | |
| 2026-07-11 08:08 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3415:37 | 2.51 | Yes | |
| 2026-07-11 07:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3415:21 | 0.98 | Yes | |
| 2026-07-11 07:49 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3415:18 | 0.98 | Yes | |
| 2026-07-11 07:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3414:52 | 0.99 | Yes | |
| 2026-07-11 07:21 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3414:50 | 0.95 | Yes | |
| 2026-07-11 06:21 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3413:51 | 0.96 | Yes | |
| 2026-07-11 06:19 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3413:48 | 0.65 | Yes | |
| 2026-07-11 06:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3413:44 | 1.00 | Yes | |
| 2026-07-11 06:13 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3413:42 | 1.34 | Yes | |
| 2026-07-11 05:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3413:00 | 0.64 | Yes | |
| 2026-07-11 05:28 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3412:57 | 0.89 | Yes | |
| 2026-07-11 05:21 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3412:50 | 0.73 | Yes | |
| 2026-07-11 05:18 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3412:48 | 1.34 | Yes | |
| 2026-07-11 05:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3412:44 | 1.04 | Yes | |
| 2026-07-11 05:12 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3412:41 | 0.68 | Yes | |
| 2026-07-11 04:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3411:38 | 0.96 | Yes | |
| 2026-07-11 04:06 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3411:35 | 0.97 | Yes | |
| 2026-07-11 03:55 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3411:24 | 1.00 | Yes | |
| 2026-07-11 03:52 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3411:22 | 0.96 | Yes | |
| 2026-07-11 03:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3411:14 | 0.67 | Yes | |
| 2026-07-11 03:43 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3411:12 | 0.70 | Yes | |
| 2026-07-11 02:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3410:04 | 1.52 | Yes | |
| 2026-07-11 02:33 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3410:02 | 1.57 | Yes | |
| 2026-07-11 02:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3409:53 | 0.97 | Yes | |
| 2026-07-11 02:21 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3409:51 | 0.58 | Yes | |
| 2026-07-11 01:59 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3409:29 | 0.69 | Yes | |
| 2026-07-11 01:57 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3409:26 | 1.31 | Yes | |
| 2026-07-11 01:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3408:38 | 0.94 | Yes | |
| 2026-07-11 01:06 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3408:35 | 0.91 | Yes | |
| 2026-07-11 00:28 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3407:58 | 1.66 | Yes | |
| 2026-07-11 00:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3407:57 | 1.53 | Yes | |
| 2026-07-11 00:26 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3407:55 | 0.98 | Yes | |
| 2026-07-11 00:25 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3407:55 | 1.24 | Yes | |
| 2026-07-10 23:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3407:24 | 1.29 | Yes | |
| 2026-07-10 23:53 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3407:22 | 1.30 | Yes | |
| 2026-07-10 23:02 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3406:31 | 0.71 | Yes | |
| 2026-07-10 22:59 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3406:29 | 1.32 | Yes | |
| 2026-07-10 22:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3406:25 | 1.49 | Yes | |
| 2026-07-10 22:53 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3406:23 | 1.30 | Yes | |
| 2026-07-10 22:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3406:22 | 0.73 | Yes | |
| 2026-07-10 22:51 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3406:20 | 0.74 | Yes | |
| 2026-07-10 21:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3404:59 | 0.98 | Yes | |
| 2026-07-10 21:27 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3404:57 | 1.27 | Yes | |
| 2026-07-10 21:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3404:53 | 0.68 | Yes | |
| 2026-07-10 21:21 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3404:51 | 1.23 | Yes | |
| 2026-07-10 21:21 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3404:50 | 0.92 | Yes | |
| 2026-07-10 21:18 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3404:48 | 1.80 | Yes | |
| 2026-07-10 20:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3403:52 | 0.64 | Yes | |
| 2026-07-10 20:20 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3403:49 | 1.27 | Yes | |
| 2026-07-10 19:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3403:27 | 0.63 | Yes | |
| 2026-07-10 19:56 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3403:25 | 1.25 | Yes | |
| 2026-07-10 19:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3403:07 | 0.68 | Yes | |
| 2026-07-10 19:35 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3403:04 | 1.53 | Yes | |
| 2026-07-10 18:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3402:04 | 0.92 | Yes | |
| 2026-07-10 18:32 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3402:01 | 0.67 | Yes | |
| 2026-07-10 18:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3401:58 | 0.92 | Yes | |
| 2026-07-10 18:26 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3401:55 | 1.26 | Yes | |
| 2026-07-10 18:18 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3401:47 | 1.22 | Yes | |
| 2026-07-10 18:16 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3401:45 | 0.62 | Yes | |
| 2026-07-10 17:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3400:56 | 1.22 | Yes | |
| 2026-07-10 17:25 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3400:54 | 1.21 | Yes | |
| 2026-07-10 17:11 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3400:40 | 0.67 | Yes | |
| 2026-07-10 17:08 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3400:38 | 1.25 | Yes | |
| 2026-07-10 16:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3400:08 | 1.58 | Yes | |
| 2026-07-10 16:36 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3400:06 | 0.63 | Yes | |
| 2026-07-10 16:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3399:46 | 0.92 | Yes | |
| 2026-07-10 16:14 | United Kingdom | 185.73.44.89 | No | Connection timed out. | |||
| 2026-07-10 15:50 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3399:20 | 1.01 | Yes | |
| 2026-07-10 15:48 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3399:17 | 1.29 | Yes | |
| 2026-07-10 15:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3398:49 | 1.25 | Yes | |
| 2026-07-10 15:18 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3398:47 | 1.24 | Yes | |
| 2026-07-10 14:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3398:16 | 1.21 | Yes | |
| 2026-07-10 14:44 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3398:14 | 0.80 | Yes | |
| 2026-07-10 14:31 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3398:00 | 0.62 | Yes | |
| 2026-07-10 14:28 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3397:58 | 1.22 | Yes | |
| 2026-07-10 14:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3397:34 | 0.89 | Yes | |
| 2026-07-10 14:02 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3397:32 | 0.96 | Yes | |
| 2026-07-10 13:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3396:33 | 1.20 | Yes | |
| 2026-07-10 13:01 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3396:30 | 0.72 | Yes | |
| 2026-07-10 12:47 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3396:16 | 0.66 | Yes | |
| 2026-07-10 12:44 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3396:14 | 0.95 | Yes | |
| 2026-07-10 12:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3396:00 | 0.60 | Yes | |
| 2026-07-10 12:28 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3395:58 | 0.90 | Yes | |
| 2026-07-10 12:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3395:29 | 0.63 | Yes | |
| 2026-07-10 11:57 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3395:27 | 1.23 | Yes | |
| 2026-07-10 11:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3394:39 | 1.03 | Yes | |
| 2026-07-10 11:07 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3394:37 | 1.25 | Yes | |
| 2026-07-10 10:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3394:13 | 0.63 | Yes | |
| 2026-07-10 10:42 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3394:11 | 0.65 | Yes | |
| 2026-07-10 10:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3393:50 | 1.62 | Yes | |
| 2026-07-10 10:19 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3393:48 | 0.67 | Yes | |
| 2026-07-10 09:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3393:06 | 0.93 | Yes | |
| 2026-07-10 09:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3393:05 | 0.83 | Yes | |
| 2026-07-10 09:34 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3393:03 | 1.88 | Yes | |
| 2026-07-10 09:33 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3393:03 | 1.32 | Yes | |
| 2026-07-10 09:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3392:39 | 0.94 | Yes | |
| 2026-07-10 09:08 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3392:37 | 1.21 | Yes | |
| 2026-07-10 08:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3391:55 | 2.18 | Yes | |
| 2026-07-10 08:23 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3391:52 | 0.92 | Yes | |
| 2026-07-10 08:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3391:33 | 0.64 | Yes | |
| 2026-07-10 08:01 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3391:31 | 0.71 | Yes | |
| 2026-07-10 07:51 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3391:20 | 1.07 | Yes | |
| 2026-07-10 07:48 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3391:18 | 1.02 | Yes | |
| 2026-07-10 06:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3390:12 | 1.50 | Yes | |
| 2026-07-10 06:40 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3390:10 | 1.18 | Yes | |
| 2026-07-10 06:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3390:00 | 0.67 | Yes | |
| 2026-07-10 06:28 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3389:57 | 1.06 | Yes | |
| 2026-07-10 06:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3389:40 | 1.27 | Yes | |
| 2026-07-10 06:09 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3389:38 | 2.54 | Yes | |
| 2026-07-10 05:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3388:32 | 1.50 | Yes | |
| 2026-07-10 05:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3388:32 | 1.98 | Yes | |
| 2026-07-10 05:01 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3388:30 | 1.49 | Yes | |
| 2026-07-10 05:00 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3388:30 | 0.92 | Yes | |
| 2026-07-10 04:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3387:42 | 0.84 | Yes | |
| 2026-07-10 04:10 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3387:40 | 0.93 | Yes | |
| 2026-07-10 03:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3387:26 | 0.94 | Yes | |
| 2026-07-10 03:54 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3387:24 | 1.57 | Yes | |
| 2026-07-10 03:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3387:03 | 0.63 | Yes | |
| 2026-07-10 03:31 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3387:00 | 0.62 | Yes | |
| 2026-07-10 02:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3385:50 | 1.51 | Yes | |
| 2026-07-10 02:19 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3385:48 | 1.23 | Yes | |
| 2026-07-10 02:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3385:45 | 1.51 | Yes | |
| 2026-07-10 02:13 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3385:43 | 0.88 | Yes | |
| 2026-07-10 01:56 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3385:25 | 0.67 | Yes | |
| 2026-07-10 01:53 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3385:23 | 0.96 | Yes | |
| 2026-07-10 01:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3384:42 | 0.67 | Yes | |
| 2026-07-10 01:10 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3384:40 | 0.95 | Yes | |
| 2026-07-10 00:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3384:00 | 1.21 | Yes | |
| 2026-07-10 00:28 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3383:57 | 0.59 | Yes | |
| 2026-07-10 00:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3383:32 | 0.92 | Yes | |
| 2026-07-10 00:00 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3383:30 | 0.70 | Yes | |
| 2026-07-09 23:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3382:53 | 0.64 | Yes | |
| 2026-07-09 23:22 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3382:51 | 1.20 | Yes | |
| 2026-07-09 23:02 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3382:31 | 0.62 | Yes | |
| 2026-07-09 23:00 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3382:29 | 1.25 | Yes | |
| 2026-07-09 22:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3382:08 | 1.46 | Yes | |
| 2026-07-09 22:36 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3382:06 | 0.62 | Yes | |
| 2026-07-09 21:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3381:19 | 1.27 | Yes | |
| 2026-07-09 21:47 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3381:17 | 0.91 | Yes | |
| 2026-07-09 21:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3380:45 | 0.68 | Yes | |
| 2026-07-09 21:13 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3380:43 | 0.73 | Yes | |
| 2026-07-09 21:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3380:34 | 0.61 | Yes | |
| 2026-07-09 21:02 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3380:32 | 1.22 | Yes | |
| 2026-07-09 20:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3379:54 | 0.91 | Yes | |
| 2026-07-09 20:22 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3379:52 | 0.99 | Yes | |
| 2026-07-09 19:58 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3379:27 | 0.73 | Yes | |
| 2026-07-09 19:55 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3379:25 | 0.94 | Yes | |
| 2026-07-09 19:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3379:00 | 1.57 | Yes | |
| 2026-07-09 19:28 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3378:58 | 0.63 | Yes | |
| 2026-07-09 19:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3378:41 | 1.22 | Yes | |
| 2026-07-09 19:09 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3378:39 | 0.95 | Yes | |
| 2026-07-09 18:40 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3378:10 | 0.62 | Yes | |
| 2026-07-09 18:38 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3378:07 | 1.10 | Yes | |
| 2026-07-09 17:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3377:20 | 1.25 | Yes | |
| 2026-07-09 17:49 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3377:18 | 1.25 | Yes | |
| 2026-07-09 17:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3377:13 | 1.19 | Yes | |
| 2026-07-09 17:42 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3377:11 | 0.62 | Yes | |
| 2026-07-09 16:48 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3376:17 | 0.62 | Yes | |
| 2026-07-09 16:45 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3376:15 | 0.62 | Yes | |
| 2026-07-09 16:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3375:46 | 0.92 | Yes | |
| 2026-07-09 16:14 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3375:43 | 1.30 | Yes | |
| 2026-07-09 15:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3375:26 | 1.59 | Yes | |
| 2026-07-09 15:54 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3375:23 | 1.53 | Yes | |
| 2026-07-09 15:18 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3374:47 | 0.73 | Yes | |
| 2026-07-09 15:15 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3374:45 | 1.21 | Yes | |
| 2026-07-09 14:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3374:21 | 1.47 | Yes | |
| 2026-07-09 14:50 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3374:19 | 0.58 | Yes | |
| 2026-07-09 14:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3373:52 | 0.93 | Yes | |
| 2026-07-09 14:20 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3373:49 | 0.65 | Yes | |
| 2026-07-09 13:59 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3373:29 | 0.96 | Yes | |
| 2026-07-09 13:57 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3373:26 | 0.95 | Yes | |
| 2026-07-09 13:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3372:40 | 1.47 | Yes | |
| 2026-07-09 13:09 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3372:38 | 0.99 | Yes | |
| 2026-07-09 13:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3372:35 | 0.94 | Yes | |
| 2026-07-09 13:03 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3372:33 | 2.75 | Yes | |
| 2026-07-09 12:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3371:32 | 1.51 | Yes | |
| 2026-07-09 12:00 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3371:30 | 0.98 | Yes | |
| 2026-07-09 11:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3371:22 | 1.54 | Yes | |
| 2026-07-09 11:50 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3371:20 | 1.21 | Yes | |
| 2026-07-09 11:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3370:44 | 0.94 | Yes | |
| 2026-07-09 11:12 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3370:41 | 1.24 | Yes | |
