URL Details: rsync://mirror.mangohost.net/archlinux/

URL: rsync://mirror.mangohost.net/archlinux/
Mirror: mangohost.net
Protocol: rsync
Country: Moldova
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-07-12 12:20 Germany 78.46.209.220 2026-07-12 08:30 3:50 0.58 Yes
2026-07-12 11:51 Sweden 194.71.11.121 2026-07-12 08:30 3:21 0.72 Yes
2026-07-12 11:19 United Kingdom 185.73.44.89 2026-07-12 08:30 2:49 0.76 Yes
2026-07-12 10:43 Germany 78.46.209.220 2026-07-12 08:30 2:12 0.55 Yes
2026-07-12 09:56 Sweden 194.71.11.121 2026-07-12 08:30 1:26 0.81 Yes
2026-07-12 09:34 United Kingdom 185.73.44.89 2026-07-12 08:30 1:04 0.83 Yes
2026-07-12 09:32 Germany 78.46.209.220 2026-07-12 08:30 1:01 0.56 Yes
2026-07-12 08:16 United Kingdom 185.73.44.89 2026-07-12 03:27 4:49 0.92 Yes
2026-07-12 08:00 Sweden 194.71.11.121 2026-07-12 03:27 4:33 0.72 Yes
2026-07-12 07:51 Germany 78.46.209.220 2026-07-12 03:27 4:24 0.52 Yes
2026-07-12 07:09 United Kingdom 185.73.44.89 2026-07-12 03:27 3:42 0.74 Yes
2026-07-12 06:50 Sweden 194.71.11.121 2026-07-12 03:27 3:23 0.87 Yes
2026-07-12 06:03 Germany 78.46.209.220 2026-07-12 03:27 2:36 0.58 Yes
2026-07-12 05:25 United Kingdom 185.73.44.89 2026-07-12 03:27 1:58 0.74 Yes
2026-07-12 05:03 Sweden 194.71.11.121 2026-07-12 03:27 1:36 0.72 Yes
2026-07-12 04:54 Germany 78.46.209.220 2026-07-12 03:27 1:26 0.55 Yes
2026-07-12 04:21 United Kingdom 185.73.44.89 2026-07-11 23:00 5:21 0.81 Yes
2026-07-12 03:43 Sweden 194.71.11.121 2026-07-11 23:00 4:43 0.71 Yes
2026-07-12 03:02 Germany 78.46.209.220 2026-07-11 23:00 4:02 0.54 Yes
2026-07-12 02:57 United Kingdom 185.73.44.89 2026-07-11 23:00 3:57 0.79 Yes
2026-07-12 01:58 Sweden 194.71.11.121 2026-07-11 23:00 2:58 0.79 Yes
2026-07-12 01:37 Germany 78.46.209.220 2026-07-11 23:00 2:36 0.53 Yes
2026-07-12 01:35 United Kingdom 185.73.44.89 2026-07-11 23:00 2:35 0.79 Yes
2026-07-12 00:06 Sweden 194.71.11.121 2026-07-11 20:00 4:06 0.71 Yes
2026-07-12 00:02 Germany 78.46.209.220 2026-07-11 20:00 4:01 0.58 Yes
2026-07-11 23:39 United Kingdom 185.73.44.89 2026-07-11 20:00 3:39 0.70 Yes
2026-07-11 23:00 Germany 78.46.209.220 2026-07-11 20:00 3:00 0.55 Yes
2026-07-11 22:27 Sweden 194.71.11.121 2026-07-11 20:00 2:27 0.85 Yes
2026-07-11 22:09 United Kingdom 185.73.44.89 2026-07-11 20:00 2:09 0.73 Yes
2026-07-11 21:25 Germany 78.46.209.220 2026-07-11 20:00 1:25 0.56 Yes
2026-07-11 20:48 United Kingdom 185.73.44.89 2026-07-11 16:30 4:17 0.68 Yes
2026-07-11 20:27 Sweden 194.71.11.121 2026-07-11 16:30 3:57 0.80 Yes
2026-07-11 19:31 Germany 78.46.209.220 2026-07-11 16:30 3:01 0.58 Yes
2026-07-11 19:21 United Kingdom 185.73.44.89 2026-07-11 16:30 2:51 0.73 Yes
2026-07-11 18:47 Sweden 194.71.11.121 2026-07-11 16:30 2:17 0.74 Yes
2026-07-11 17:48 Germany 78.46.209.220 2026-07-11 16:30 1:18 0.52 Yes
2026-07-11 17:41 Sweden 194.71.11.121 2026-07-11 16:30 1:11 0.72 Yes
2026-07-11 17:25 United Kingdom 185.73.44.89 2026-07-11 16:30 0:55 0.73 Yes
2026-07-11 16:45 Germany 78.46.209.220 2026-07-11 12:30 4:15 0.59 Yes
2026-07-11 16:20 Sweden 194.71.11.121 2026-07-11 12:30 3:50 0.74 Yes
2026-07-11 15:33 United Kingdom 185.73.44.89 2026-07-11 12:30 3:03 0.74 Yes
2026-07-11 15:16 Sweden 194.71.11.121 2026-07-11 12:30 2:46 0.75 Yes
2026-07-11 14:56 Germany 78.46.209.220 2026-07-11 12:30 2:26 0.49 Yes
2026-07-11 14:22 United Kingdom 185.73.44.89 2026-07-11 12:30 1:52 0.68 Yes
2026-07-11 14:12 Sweden 194.71.11.121 2026-07-11 12:30 1:42 0.83 Yes
2026-07-11 13:45 Germany 78.46.209.220 2026-07-11 12:30 1:15 0.52 Yes
2026-07-11 12:25 United Kingdom 185.73.44.89 2026-07-10 19:00 17:25 0.82 Yes
2026-07-11 12:16 Sweden 194.71.11.121 2026-07-10 19:00 17:16 0.78 Yes
2026-07-11 12:08 Germany 78.46.209.220 2026-07-10 19:00 17:08 0.50 Yes
2026-07-11 11:00 United Kingdom 185.73.44.89 2026-07-10 19:00 16:00 0.75 Yes
2026-07-11 10:59 Sweden 194.71.11.121 2026-07-10 19:00 15:59 0.86 Yes
2026-07-11 10:08 Germany 78.46.209.220 2026-07-10 19:00 15:08 0.55 Yes
2026-07-11 09:25 Sweden 194.71.11.121 2026-07-10 19:00 14:25 0.84 Yes
2026-07-11 09:10 United Kingdom 185.73.44.89 2026-07-10 19:00 14:10 0.72 Yes
2026-07-11 08:45 Germany 78.46.209.220 2026-07-10 19:00 13:45 0.59 Yes
2026-07-11 08:09 Sweden 194.71.11.121 2026-07-10 19:00 13:09 0.74 Yes
2026-07-11 07:50 United Kingdom 185.73.44.89 2026-07-10 19:00 12:50 2.15 Yes
2026-07-11 07:21 Germany 78.46.209.220 2026-07-10 19:00 12:21 0.55 Yes
2026-07-11 06:20 Sweden 194.71.11.121 2026-07-10 19:00 11:20 0.75 Yes
2026-07-11 06:13 United Kingdom 185.73.44.89 2026-07-10 19:00 11:13 0.67 Yes
2026-07-11 05:29 Germany 78.46.209.220 2026-07-10 19:00 10:29 0.52 Yes
2026-07-11 05:19 Sweden 194.71.11.121 2026-07-10 19:00 10:19 0.74 Yes
2026-07-11 05:13 United Kingdom 185.73.44.89 2026-07-10 19:00 10:13 0.73 Yes
2026-07-11 04:07 United Kingdom 185.73.44.89 2026-07-10 19:00 9:07 0.85 Yes
2026-07-11 03:53 Sweden 194.71.11.121 2026-07-10 19:00 8:53 0.74 Yes
2026-07-11 03:43 Germany 78.46.209.220 2026-07-10 19:00 8:43 0.56 Yes
2026-07-11 02:34 United Kingdom 185.73.44.89 2026-07-10 19:00 7:34 0.78 Yes
2026-07-11 02:22 Germany 78.46.209.220 2026-07-10 19:00 7:22 0.56 Yes
2026-07-11 01:57 Sweden 194.71.11.121 2026-07-10 19:00 6:57 0.88 Yes
2026-07-11 01:07 United Kingdom 185.73.44.89 2026-07-10 19:00 6:07 0.77 Yes
2026-07-11 00:26 Sweden 194.71.11.121 2026-07-10 19:00 5:26 0.78 Yes
2026-07-11 00:26 Germany 78.46.209.220 2026-07-10 19:00 5:26 0.55 Yes
2026-07-10 23:53 United Kingdom 185.73.44.89 2026-07-10 19:00 4:53 0.79 Yes
2026-07-10 23:00 Sweden 194.71.11.121 2026-07-10 19:00 4:00 0.74 Yes
2026-07-10 22:54 Germany 78.46.209.220 2026-07-10 19:00 3:54 0.56 Yes
2026-07-10 22:51 United Kingdom 185.73.44.89 2026-07-10 19:00 3:51 0.74 Yes
2026-07-10 21:28 Germany 78.46.209.220 2026-07-10 19:00 2:28 0.56 Yes
2026-07-10 21:22 United Kingdom 185.73.44.89 2026-07-10 19:00 2:22 0.77 Yes
2026-07-10 21:19 Sweden 194.71.11.121 2026-07-10 19:00 2:19 0.73 Yes
2026-07-10 20:21 Germany 78.46.209.220 2026-07-10 16:30 3:51 0.60 Yes
2026-07-10 19:56 United Kingdom 185.73.44.89 2026-07-10 16:30 3:26 0.80 Yes
2026-07-10 19:35 Sweden 194.71.11.121 2026-07-10 16:30 3:05 0.77 Yes
2026-07-10 18:32 Germany 78.46.209.220 2026-07-10 16:30 2:02 0.66 Yes
2026-07-10 18:27 United Kingdom 185.73.44.89 2026-07-10 16:30 1:56 0.73 Yes
2026-07-10 18:16 Sweden 194.71.11.121 2026-07-10 16:30 1:46 0.75 Yes
2026-07-10 17:25 United Kingdom 185.73.44.89 2026-07-10 16:30 0:55 0.69 Yes
2026-07-10 17:09 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4]
2026-07-10 16:37 Germany 78.46.209.220 2026-07-10 11:30 5:07 0.60 Yes
2026-07-10 16:15 United Kingdom 185.73.44.89 2026-07-10 11:30 4:45 0.84 Yes
2026-07-10 15:49 Sweden 194.71.11.121 2026-07-10 11:30 4:18 0.74 Yes
2026-07-10 15:18 Germany 78.46.209.220 2026-07-10 11:30 3:48 0.55 Yes
2026-07-10 14:45 United Kingdom 185.73.44.89 2026-07-10 11:30 3:14 0.81 Yes
2026-07-10 14:29 Sweden 194.71.11.121 2026-07-10 11:30 2:59 0.75 Yes
2026-07-10 14:03 Germany 78.46.209.220 2026-07-10 11:30 2:33 0.55 Yes
2026-07-10 13:02 United Kingdom 185.73.44.89 2026-07-10 11:30 1:31 0.73 Yes
2026-07-10 12:45 Sweden 194.71.11.121 2026-07-10 08:30 4:15 0.74 Yes
2026-07-10 12:29 Germany 78.46.209.220 2026-07-10 08:30 3:59 0.59 Yes
2026-07-10 11:58 United Kingdom 185.73.44.89 2026-07-10 08:30 3:28 2.20 Yes
2026-07-10 11:08 Sweden 194.71.11.121 2026-07-10 08:30 2:38 0.88 Yes
2026-07-10 10:42 Germany 78.46.209.220 2026-07-10 08:30 2:12 0.52 Yes
2026-07-10 10:19 United Kingdom 185.73.44.89 2026-07-10 08:30 1:49 2.11 Yes
2026-07-10 09:35 Germany 78.46.209.220 2026-07-10 08:30 1:05 0.55 Yes
2026-07-10 09:34 Sweden 194.71.11.121 2026-07-10 08:30 1:04 0.85 Yes
2026-07-10 09:08 United Kingdom 185.73.44.89 2026-07-10 08:30 0:38 0.66 Yes
2026-07-10 08:24 Germany 78.46.209.220 2026-07-10 03:27 4:57 0.55 Yes
2026-07-10 08:02 United Kingdom 185.73.44.89 2026-07-10 03:27 4:35 0.99 Yes
2026-07-10 07:49 Sweden 194.71.11.121 2026-07-10 03:27 4:22 1.01 Yes
2026-07-10 06:41 Germany 78.46.209.220 2026-07-10 03:27 3:14 0.53 Yes
2026-07-10 06:28 Sweden 194.71.11.121 2026-07-10 03:27 3:01 0.72 Yes
2026-07-10 06:09 United Kingdom 185.73.44.89 2026-07-10 03:27 2:42 0.72 Yes
2026-07-10 05:01 Germany 78.46.209.220 2026-07-10 03:27 1:34 0.57 Yes
2026-07-10 05:01 Sweden 194.71.11.121 2026-07-10 03:27 1:34 0.81 Yes
2026-07-10 04:11 United Kingdom 185.73.44.89 2026-07-10 00:29 3:41 0.81 Yes
2026-07-10 03:55 Germany 78.46.209.220 2026-07-10 00:29 3:25 0.53 Yes
2026-07-10 03:32 Sweden 194.71.11.121 2026-07-10 00:29 3:02 0.75 Yes
2026-07-10 02:19 United Kingdom 185.73.44.89 2026-07-10 00:29 1:50 0.72 Yes
2026-07-10 02:14 Germany 78.46.209.220 2026-07-10 00:29 1:44 0.57 Yes
2026-07-10 01:54 Sweden 194.71.11.121 2026-07-10 00:29 1:24 2.04 Yes
2026-07-10 01:11 United Kingdom 185.73.44.89 2026-07-10 00:29 0:41 0.69 Yes
2026-07-10 00:29 Germany 78.46.209.220 2026-07-09 20:30 3:59 0.59 Yes
2026-07-10 00:01 Sweden 194.71.11.121 2026-07-09 20:30 3:31 0.77 Yes
2026-07-09 23:22 United Kingdom 185.73.44.89 2026-07-09 20:30 2:52 0.79 Yes
2026-07-09 23:00 Sweden 194.71.11.121 2026-07-09 20:30 2:30 0.77 Yes
2026-07-09 22:37 Germany 78.46.209.220 2026-07-09 20:30 2:07 0.55 Yes
2026-07-09 21:48 United Kingdom 185.73.44.89 2026-07-09 20:30 1:18 0.74 Yes
2026-07-09 21:14 Sweden 194.71.11.121 2026-07-09 20:30 0:44 0.73 Yes
2026-07-09 21:03 Germany 78.46.209.220 2026-07-09 20:30 0:33 0.55 Yes
2026-07-09 20:23 United Kingdom 185.73.44.89 2026-07-09 16:30 3:53 2.16 Yes
2026-07-09 19:56 Sweden 194.71.11.121 2026-07-09 16:30 3:26 0.80 Yes
2026-07-09 19:29 Germany 78.46.209.220 2026-07-09 16:30 2:59 0.57 Yes
2026-07-09 19:10 United Kingdom 185.73.44.89 2026-07-09 16:30 2:40 0.78 Yes
2026-07-09 18:38 Sweden 194.71.11.121 2026-07-09 16:30 2:08 2.01 Yes
2026-07-09 17:50 United Kingdom 185.73.44.89 2026-07-09 16:30 1:19 0.72 Yes
2026-07-09 17:42 Germany 78.46.209.220 2026-07-09 16:30 1:12 0.53 Yes
2026-07-09 16:46 Sweden 194.71.11.121 2026-07-09 12:30 4:16 1.87 Yes
2026-07-09 16:15 United Kingdom 185.73.44.89 2026-07-09 12:30 3:44 0.72 Yes
2026-07-09 15:55 Germany 78.46.209.220 2026-07-09 12:30 3:24 0.54 Yes
2026-07-09 15:16 Sweden 194.71.11.121 2026-07-09 12:30 2:46 0.72 Yes
2026-07-09 14:50 Germany 78.46.209.220 2026-07-09 12:30 2:20 0.55 Yes
2026-07-09 14:21 United Kingdom 185.73.44.89 2026-07-09 12:30 1:50 0.73 Yes
2026-07-09 13:58 Sweden 194.71.11.121 2026-07-09 12:30 1:27 0.76 Yes
2026-07-09 13:09 Germany 78.46.209.220 2026-07-09 12:30 0:39 0.55 Yes
2026-07-09 13:04 United Kingdom 185.73.44.89 2026-07-09 12:30 0:34 0.79 Yes
2026-07-09 12:01 Sweden 194.71.11.121 2026-07-09 08:29 3:32 0.71 Yes
2026-07-09 11:51 Germany 78.46.209.220 2026-07-09 08:29 3:22 0.56 Yes
2026-07-09 11:13 United Kingdom 185.73.44.89 2026-07-09 08:29 2:43 0.80 Yes
2026-07-09 10:26 Germany 78.46.209.220 2026-07-09 08:29 1:56 0.57 Yes
2026-07-09 10:08 Sweden 194.71.11.121 2026-07-09 08:29 1:38 0.89 Yes
2026-07-09 09:30 United Kingdom 185.73.44.89 2026-07-09 08:29 1:00 2.16 Yes
2026-07-09 09:18 Germany 78.46.209.220 2026-07-09 08:29 0:48 0.47 Yes
2026-07-09 08:43 Sweden 194.71.11.121 2026-07-07 14:00 42:42 0.83 Yes
2026-07-09 08:21 Germany 78.46.209.220 2026-07-07 14:00 42:20 0.55 Yes
2026-07-09 07:01 United Kingdom 185.73.44.89 2026-07-07 14:00 41:00 0.70 Yes
2026-07-09 06:51 Sweden 194.71.11.121 2026-07-07 14:00 40:51 0.73 Yes
2026-07-09 06:31 Germany 78.46.209.220 2026-07-07 14:00 40:31 0.52 Yes
2026-07-09 05:46 Sweden 194.71.11.121 2026-07-07 14:00 39:45 0.74 Yes
2026-07-09 05:20 United Kingdom 185.73.44.89 2026-07-07 14:00 39:20 0.73 Yes
2026-07-09 04:32 Germany 78.46.209.220 2026-07-07 14:00 38:32 0.55 Yes
2026-07-09 04:14 Sweden 194.71.11.121 2026-07-07 14:00 38:13 0.71 Yes
2026-07-09 03:34 United Kingdom 185.73.44.89 2026-07-07 14:00 37:33 0.72 Yes
2026-07-09 03:10 Germany 78.46.209.220 2026-07-07 14:00 37:09 0.50 Yes
2026-07-09 02:35 Sweden 194.71.11.121 2026-07-07 14:00 36:35 0.90 Yes
2026-07-09 02:04 Germany 78.46.209.220 2026-07-07 14:00 36:04 0.58 Yes
2026-07-09 01:42 United Kingdom 185.73.44.89 2026-07-07 14:00 35:42 2.05 Yes
2026-07-09 00:59 Sweden 194.71.11.121 2026-07-07 14:00 34:58 0.75 Yes
2026-07-09 00:22 Germany 78.46.209.220 2026-07-07 14:00 34:21 0.50 Yes
2026-07-08 23:50 United Kingdom 185.73.44.89 2026-07-07 14:00 33:50 1.44 Yes
2026-07-08 23:38 Sweden 194.71.11.121 2026-07-07 14:00 33:38 0.84 Yes
2026-07-08 23:03 Germany 78.46.209.220 2026-07-07 14:00 33:03 0.58 Yes
2026-07-08 22:28 United Kingdom 185.73.44.89 2026-07-07 14:00 32:28 0.73 Yes
2026-07-08 21:43 Sweden 194.71.11.121 2026-07-07 14:00 31:42 0.74 Yes
2026-07-08 21:36 Germany 78.46.209.220 2026-07-07 14:00 31:35 0.52 Yes
2026-07-08 20:49 United Kingdom 185.73.44.89 2026-07-07 14:00 30:49 0.66 Yes
2026-07-08 20:09 Germany 78.46.209.220 2026-07-07 14:00 30:09 0.55 Yes
2026-07-08 19:54 Sweden 194.71.11.121 2026-07-07 14:00 29:54 0.87 Yes
2026-07-08 19:14 United Kingdom 185.73.44.89 2026-07-07 14:00 29:14 0.68 Yes
2026-07-08 18:47 Germany 78.46.209.220 2026-07-07 14:00 28:47 0.52 Yes
2026-07-08 18:02 Sweden 194.71.11.121 2026-07-07 14:00 28:01 1.08 Yes
2026-07-08 17:38 United Kingdom 185.73.44.89 2026-07-07 14:00 27:38 0.74 Yes
2026-07-08 17:27 Germany 78.46.209.220 2026-07-07 14:00 27:26 0.60 Yes
2026-07-08 16:30 United Kingdom 185.73.44.89 2026-07-07 14:00 26:29 0.69 Yes
2026-07-08 16:03 Sweden 194.71.11.121 2026-07-07 14:00 26:03 0.85 Yes
2026-07-08 15:42 Germany 78.46.209.220 2026-07-07 14:00 25:42 0.58 Yes
2026-07-08 14:50 United Kingdom 185.73.44.89 2026-07-07 14:00 24:50 0.78 Yes
2026-07-08 14:08 Sweden 194.71.11.121 2026-07-07 14:00 24:07 0.90 Yes
2026-07-08 13:43 Germany 78.46.209.220 2026-07-07 14:00 23:42 0.89 Yes
2026-07-08 13:14 United Kingdom 185.73.44.89 2026-07-07 14:00 23:14 0.81 Yes
2026-07-08 12:22 Sweden 194.71.11.121 2026-07-07 14:00 22:22 0.86 Yes
2026-07-08 12:18 Germany 78.46.209.220 2026-07-07 14:00 22:17 0.57 Yes
2026-07-08 11:39 United Kingdom 185.73.44.89 2026-07-07 14:00 21:39 0.69 Yes
2026-07-08 11:20 Sweden 194.71.11.121 2026-07-07 14:00 21:19 1.04 Yes
2026-07-08 11:00 Germany 78.46.209.220 2026-07-07 14:00 21:00 0.53 Yes
2026-07-08 10:33 United Kingdom 185.73.44.89 2026-07-07 14:00 20:33 2.24 Yes
2026-07-08 10:12 Sweden 194.71.11.121 2026-07-07 14:00 20:12 2.60 Yes
2026-07-08 09:32 Germany 78.46.209.220 2026-07-07 14:00 19:31 0.58 Yes
2026-07-08 08:59 United Kingdom 185.73.44.89 2026-07-07 14:00 18:58 0.69 Yes
2026-07-08 08:56 Sweden 194.71.11.121 2026-07-07 14:00 18:56 2.74 Yes
2026-07-08 07:34 Germany 78.46.209.220 2026-07-07 14:00 17:33 0.55 Yes
2026-07-08 07:27 Sweden 194.71.11.121 2026-07-07 14:00 17:26 0.74 Yes
2026-07-08 07:24 United Kingdom 185.73.44.89 2026-07-07 14:00 17:24 2.20 Yes
2026-07-08 06:16 United Kingdom 185.73.44.89 2026-07-07 14:00 16:16 0.68 Yes
2026-07-08 05:48 Germany 78.46.209.220 2026-07-07 14:00 15:48 0.49 Yes
2026-07-08 05:46 Sweden 194.71.11.121 2026-07-07 14:00 15:46 0.80 Yes
2026-07-08 05:00 United Kingdom 185.73.44.89 2026-07-07 14:00 14:59 0.76 Yes
2026-07-08 04:42 Germany 78.46.209.220 2026-07-07 14:00 14:42 0.58 Yes
2026-07-08 04:00 Sweden 194.71.11.121 2026-07-07 14:00 14:00 0.73 Yes
2026-07-08 03:38 Germany 78.46.209.220 2026-07-07 14:00 13:37 0.52 Yes
2026-07-08 03:03 United Kingdom 185.73.44.89 2026-07-07 14:00 13:03 0.77 Yes
2026-07-08 02:35 Germany 78.46.209.220 2026-07-07 14:00 12:34 0.56 Yes
2026-07-08 02:17 Sweden 194.71.11.121 2026-07-07 14:00 12:17 0.81 Yes
2026-07-08 01:14 United Kingdom 185.73.44.89 2026-07-07 14:00 11:14 0.72 Yes
2026-07-08 01:06 Germany 78.46.209.220 2026-07-07 14:00 11:05 0.58 Yes
2026-07-08 00:24 Sweden 194.71.11.121 2026-07-07 14:00 10:24 0.76 Yes
2026-07-07 23:36 Germany 78.46.209.220 2026-07-07 14:00 9:35 0.50 Yes
2026-07-07 23:19 United Kingdom 185.73.44.89 2026-07-07 14:00 9:18 0.77 Yes
2026-07-07 22:44 Sweden 194.71.11.121 2026-07-07 14:00 8:43 0.81 Yes
2026-07-07 22:09 United Kingdom 185.73.44.89 2026-07-07 14:00 8:09 0.80 Yes
2026-07-07 21:45 Germany 78.46.209.220 2026-07-07 14:00 7:44 0.52 Yes
2026-07-07 20:58 United Kingdom 185.73.44.89 2026-07-07 14:00 6:58 0.81 Yes
2026-07-07 20:45 Sweden 194.71.11.121 2026-07-07 14:00 6:44 0.98 Yes
2026-07-07 20:20 Germany 78.46.209.220 2026-07-07 14:00 6:19 0.52 Yes
2026-07-07 19:36 Sweden 194.71.11.121 2026-07-07 14:00 5:35 0.77 Yes
2026-07-07 19:10 United Kingdom 185.73.44.89 2026-07-07 14:00 5:10 0.74 Yes
2026-07-07 19:07 Germany 78.46.209.220 2026-07-07 14:00 5:07 0.58 Yes
2026-07-07 18:01 Sweden 194.71.11.121 2026-07-07 14:00 4:01 0.75 Yes
2026-07-07 17:47 Germany 78.46.209.220 2026-07-07 14:00 3:46 0.54 Yes
2026-07-07 17:29 United Kingdom 185.73.44.89 2026-07-07 14:00 3:29 0.66 Yes
2026-07-07 16:40 Sweden 194.71.11.121 2026-07-07 12:30 4:09 2.56 Yes
2026-07-07 16:08 Germany 78.46.209.220 2026-07-07 12:30 3:38 0.55 Yes
2026-07-07 15:40 United Kingdom 185.73.44.89 2026-07-07 12:30 3:10 0.78 Yes
2026-07-07 15:37 Sweden 194.71.11.121 2026-07-07 12:30 3:07 3.20 Yes
2026-07-07 14:58 Germany 78.46.209.220 2026-07-07 12:30 2:28 0.50 Yes
2026-07-07 14:02 United Kingdom 185.73.44.89 2026-07-07 12:30 1:32 0.70 Yes
2026-07-07 13:54 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4]
2026-07-07 13:34 Germany 78.46.209.220 2026-07-07 12:30 1:04 0.55 Yes
2026-07-07 12:47 United Kingdom 185.73.44.89 2026-07-07 08:59 3:47 0.79 Yes
2026-07-07 12:26 Sweden 194.71.11.121 2026-07-07 08:59 3:26 1.18 Yes
2026-07-07 11:51 Germany 78.46.209.220 2026-07-07 08:59 2:51 0.62 Yes
2026-07-07 11:23 Sweden 194.71.11.121 2026-07-07 08:59 2:23 2.50 Yes
2026-07-07 10:59 United Kingdom 185.73.44.89 2026-07-07 08:59 1:59 0.80 Yes
2026-07-07 09:52 Germany 78.46.209.220 2026-07-07 08:59 0:53 0.56 Yes
2026-07-07 09:34 United Kingdom 185.73.44.89 2026-07-07 08:59 0:34 0.66 Yes
2026-07-07 09:30 Sweden 194.71.11.121 2026-07-07 08:59 0:30 0.80 Yes
2026-07-07 08:13 United Kingdom 185.73.44.89 2026-07-07 03:27 4:46 0.72 Yes
2026-07-07 08:11 Germany 78.46.209.220 2026-07-07 03:27 4:44 0.55 Yes
2026-07-07 07:31 Sweden 194.71.11.121 2026-07-07 03:27 4:04 0.99 Yes
2026-07-07 06:22 Germany 78.46.209.220 2026-07-07 03:27 2:55 0.61 Yes
2026-07-07 06:15 United Kingdom 185.73.44.89 2026-07-07 03:27 2:48 1.35 Yes
2026-07-07 05:52 Sweden 194.71.11.121 2026-07-07 03:27 2:25 0.89 Yes
2026-07-07 04:49 Sweden 194.71.11.121 2026-07-06 23:30 5:19 0.74 Yes
2026-07-07 04:39 United Kingdom 185.73.44.89 2026-07-06 23:30 5:09 0.75 Yes
2026-07-07 04:35 Germany 78.46.209.220 2026-07-06 23:30 5:05 0.55 Yes
2026-07-07 03:44 Sweden 194.71.11.121 2026-07-06 23:30 4:14 0.76 Yes
2026-07-07 03:03 Germany 78.46.209.220 2026-07-06 23:30 3:33 0.54 Yes
2026-07-07 02:46 United Kingdom 185.73.44.89 2026-07-06 23:30 3:16 2.17 Yes
2026-07-07 02:01 Sweden 194.71.11.121 2026-07-06 23:30 2:31 0.86 Yes
2026-07-07 01:18 United Kingdom 185.73.44.89 2026-07-06 23:30 1:48 0.80 Yes
2026-07-07 01:12 Germany 78.46.209.220 2026-07-06 23:30 1:42 1.03 Yes
2026-07-07 00:50 Sweden 194.71.11.121 2026-07-06 20:30 4:20 0.81 Yes
2026-07-07 00:04 United Kingdom 185.73.44.89 2026-07-06 20:30 3:34 0.78 Yes
2026-07-06 23:45 Germany 78.46.209.220 2026-07-06 20:30 3:15 0.55 Yes
2026-07-06 23:05 Sweden 194.71.11.121 2026-07-06 20:30 2:35 2.67 Yes
2026-07-06 22:27 United Kingdom 185.73.44.89 2026-07-06 20:30 1:57 0.74 Yes
2026-07-06 22:09 Germany 78.46.209.220 2026-07-06 20:30 1:39 0.61 Yes
2026-07-06 21:16 Sweden 194.71.11.121 2026-07-06 20:30 0:45 0.75 Yes
2026-07-06 21:05 Germany 78.46.209.220 2026-07-06 20:30 0:35 0.53 Yes
2026-07-06 20:40 United Kingdom 185.73.44.89 2026-07-06 16:30 4:10 0.67 Yes
2026-07-06 19:20 United Kingdom 185.73.44.89 2026-07-06 16:30 2:50 0.95 Yes
2026-07-06 19:20 Sweden 194.71.11.121 2026-07-06 16:30 2:50 1.39 Yes
2026-07-06 19:07 Germany 78.46.209.220 2026-07-06 16:30 2:37 0.51 Yes
2026-07-06 17:58 Sweden 194.71.11.121 2026-07-06 16:30 1:28 2.63 Yes
2026-07-06 17:39 United Kingdom 185.73.44.89 2026-07-06 16:30 1:09 0.69 Yes
2026-07-06 17:31 Germany 78.46.209.220 2026-07-06 16:30 1:01 0.58 Yes
2026-07-06 16:38 Sweden 194.71.11.121 2026-07-06 13:00 3:37 2.37 Yes
2026-07-06 15:59 United Kingdom 185.73.44.89 2026-07-06 13:00 2:58 0.78 Yes
2026-07-06 15:38 Germany 78.46.209.220 2026-07-06 13:00 2:38 0.54 Yes
2026-07-06 15:21 Sweden 194.71.11.121 2026-07-06 13:00 2:21 2.54 Yes
2026-07-06 14:19 United Kingdom 185.73.44.89 2026-07-06 13:00 1:19 0.67 Yes
2026-07-06 14:16 Sweden 194.71.11.121 2026-07-06 13:00 1:16 1.17 Yes
2026-07-06 13:40 Germany 78.46.209.220 2026-07-06 13:00 0:40 0.57 Yes
2026-07-06 13:15 United Kingdom 185.73.44.89 2026-07-06 13:00 0:15 2.21 Yes
2026-07-06 12:31 Sweden 194.71.11.121 2026-07-06 08:30 4:00 0.80 Yes
2026-07-06 12:09 United Kingdom 185.73.44.89 2026-07-06 08:30 3:39 0.81 Yes
2026-07-06 12:02 Germany 78.46.209.220 2026-07-06 08:30 3:31 1.30 Yes
2026-07-06 10:58 United Kingdom 185.73.44.89 2026-07-06 08:30 2:28 2.06 Yes
2026-07-06 10:38 Sweden 194.71.11.121 2026-07-06 08:30 2:07 1.59 Yes
2026-07-06 10:10 Germany 78.46.209.220 2026-07-06 08:30 1:39 0.54 Yes
2026-07-06 09:45 United Kingdom 185.73.44.89 2026-07-06 08:30 1:14 0.65 Yes
2026-07-06 08:47 Germany 78.46.209.220 2026-07-06 03:26 5:21 0.52 Yes
2026-07-06 08:42 Sweden 194.71.11.121 2026-07-06 03:26 5:16 1.53 Yes
2026-07-06 08:05 United Kingdom 185.73.44.89 2026-07-06 03:26 4:39 2.13 Yes
