Mirror Details: niranjan.co
| Name: | niranjan.co |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://al.arch.niranjan.co/ | https | Albania | Yes | Yes | 2026-05-28 10:32 | 100.0% | 0:01 | 0.08 | 0.03 | 0.1 | Details |
| https://at.arch.niranjan.co/ | https | Austria | Yes | Yes | 2026-05-28 10:32 | 100.0% | 0:01 | 0.10 | 0.05 | 0.2 | Details |
| https://au.arch.niranjan.co/ | https | Australia | Yes | Yes | 2026-05-28 10:31 | 100.0% | 0:02 | 0.87 | 0.08 | 1.0 | Details |
| https://de.arch.niranjan.co/ | https | Germany | Yes | Yes | 2026-05-28 10:32 | 100.0% | 0:01 | 0.08 | 0.05 | 0.2 | Details |
| https://fi.arch.niranjan.co/ | https | Finland | Yes | No | 2026-05-28 10:31 | 100.0% | 0:02 | 0.12 | 0.08 | 0.2 | Details |
| https://in.arch.niranjan.co/ | https | India | Yes | Yes | 2026-05-27 17:17 | 35.4% | 1:15 | 4.12 | 3.03 | 23.8 | Details |
| https://md.arch.niranjan.co/ | https | Moldova | Yes | No | 2026-05-28 10:31 | 100.0% | 0:02 | 0.08 | 0.05 | 0.2 | Details |
| https://nl.arch.niranjan.co/ | https | Netherlands | Yes | Yes | 2026-05-28 10:32 | 100.0% | 0:01 | 0.12 | 0.24 | 0.4 | Details |
| https://nz.arch.niranjan.co/ | https | New Zealand | Yes | Yes | 2026-05-28 10:32 | 100.0% | 0:02 | 0.90 | 0.07 | 1.0 | Details |
| https://ro.arch.niranjan.co/ | https | Romania | Yes | Yes | 2026-05-28 10:31 | 95.8% | 0:01 | 0.11 | 0.06 | 0.2 | Details |
| https://sg.arch.niranjan.co/ | https | Singapore | Yes | Yes | 2026-05-27 17:17 | 35.4% | 1:12 | 4.23 | 2.35 | 22.0 | Details |
| https://tr.arch.niranjan.co/ | https | Türkiye | Yes | Yes | 2026-05-28 10:32 | 100.0% | 0:01 | 0.07 | 0.04 | 0.1 | Details |
| https://uk.arch.niranjan.co/ | https | United Kingdom | Yes | No | 2026-05-28 10:31 | 100.0% | 0:01 | 0.07 | 0.04 | 0.1 | Details |
| https://us.arch.niranjan.co/ | https | United States | Yes | Yes | 2026-05-28 10:32 | 100.0% | 0:02 | 0.32 | 0.05 | 0.4 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://in.arch.niranjan.co/ | https | India | Connection refused | 2026-05-28 10:34 | 60 | details |
| https://sg.arch.niranjan.co/ | https | Singapore | Connection refused | 2026-05-28 10:33 | 60 | details |
| https://sg.arch.niranjan.co/ | https | Singapore | Connection timed out. | 2026-05-27 18:45 | 4 | details |
| https://in.arch.niranjan.co/ | https | India | Connection timed out. | 2026-05-27 17:49 | 3 | details |
| https://sg.arch.niranjan.co/ | https | Singapore | Exception in processing HTTP request. | 2026-05-27 16:54 | 1 | details |
| https://ro.arch.niranjan.co/ | https | Romania | Connection timed out. | 2026-05-27 11:51 | 4 | details |
| https://nl.arch.niranjan.co/ | https | Netherlands | Connection timed out. | 2026-05-25 20:01 | 2 | details |
| https://nz.arch.niranjan.co/ | https | New Zealand | Connection timed out. | 2026-05-25 02:54 | 1 | details |
| https://in.arch.niranjan.co/ | https | India | Exception in processing HTTP request. | 2026-05-22 20:04 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.