Mirror Details: nycu.edu.tw
| Name: | nycu.edu.tw |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://archlinux.cs.nycu.edu.tw/ | http | Taiwan | Yes | No | 2026-05-28 06:59 | 100.0% | 1:48 | 1.02 | 1.01 | 3.8 | Details |
| https://archlinux.cs.nycu.edu.tw/ | https | Taiwan | Yes | No | 2026-05-28 06:59 | 100.0% | 1:49 | 0.99 | 0.42 | 3.2 | Details |
| rsync://archlinux.cs.nycu.edu.tw/archlinux/ | rsync | Taiwan | Yes | No | 2026-05-28 06:59 | 100.0% | 1:49 | 3.09 | 0.62 | 5.5 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://archlinux.cs.nycu.edu.tw/ | https | Taiwan | Connection timed out. | 2026-05-27 01:31 | 2 | details |
| rsync://archlinux.cs.nycu.edu.tw/archlinux/ | rsync | Taiwan | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] | 2026-05-25 17:50 | 1 | details |
| http://archlinux.cs.nycu.edu.tw/ | http | Taiwan | Connection timed out. | 2026-05-25 17:49 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.