Mirror Details: wsyu.edu.cn
| Name: | wsyu.edu.cn |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirrors.wsyu.edu.cn/archlinux/ | http | China | Yes | Yes | 2026-05-27 04:07 | 100.0% | 0:06 | 0.85 | 0.76 | 1.7 | Details |
| https://mirrors.wsyu.edu.cn/archlinux/ | https | China | Yes | Yes | 2026-05-27 04:07 | 100.0% | 0:06 | 0.98 | 0.63 | 1.7 | Details |
| rsync://mirrors.wsyu.edu.cn/archlinux/ | rsync | China | Yes | Yes | 2026-05-27 04:07 | 100.0% | 0:06 | 5.00 | 1.69 | 6.8 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirrors.wsyu.edu.cn/archlinux/ | rsync | China | rsync subprocess killed after 15.0 seconds | 2026-05-26 00:30 | 11 | details |
| https://mirrors.wsyu.edu.cn/archlinux/ | https | China | Name or service not known | 2026-05-24 14:37 | 5 | details |
| http://mirrors.wsyu.edu.cn/archlinux/ | http | China | Name or service not known | 2026-05-24 14:37 | 5 | details |
| rsync://mirrors.wsyu.edu.cn/archlinux/ | rsync | China | rsync: getaddrinfo: mirrors.wsyu.edu.cn 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
2026-05-24 14:37 | 4 | details |
| https://mirrors.wsyu.edu.cn/archlinux/ | https | China | Connection timed out. | 2026-05-23 19:50 | 1 | details |
| rsync://mirrors.wsyu.edu.cn/archlinux/ | rsync | China | Password: @ERROR: auth failed on module archlinux rsync error: error starting client-server protocol (code 5) at main.c(1865) [Receiver=3.4.3] |
2026-05-22 09:00 | 2 | details |
| http://mirrors.wsyu.edu.cn/archlinux/ | http | China | Connection timed out. | 2026-05-21 01:49 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.