URL Details: https://mirrors.xjtu.edu.cn/archlinux/

URL: https://mirrors.xjtu.edu.cn/archlinux/
Mirror: xjtu.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-07-11 12:17 Sweden 194.71.11.121 2026-07-11 08:08 4:09 1.54 Yes
2026-07-11 12:08 Germany 78.46.209.220 2026-07-11 08:08 4:00 1.52 Yes
2026-07-11 11:01 United Kingdom 185.73.44.89 2026-07-11 08:08 2:53 1.06 Yes
2026-07-11 10:59 Sweden 194.71.11.121 2026-07-11 08:08 2:51 1.71 Yes
2026-07-11 10:09 Germany 78.46.209.220 2026-07-11 08:08 2:01 1.07 Yes
2026-07-11 09:25 Sweden 194.71.11.121 2026-07-11 08:08 1:17 1.50 Yes
2026-07-11 09:11 United Kingdom 185.73.44.89 2026-07-11 08:08 1:02 1.24 Yes
2026-07-11 08:45 Germany 78.46.209.220 2026-07-11 02:07 6:38 1.07 Yes
2026-07-11 08:10 Sweden 194.71.11.121 2026-07-11 02:07 6:03 1.88 Yes
2026-07-11 07:50 United Kingdom 185.73.44.89 2026-07-11 02:07 5:43 1.39 Yes
2026-07-11 07:22 Germany 78.46.209.220 2026-07-11 02:07 5:15 1.31 Yes
2026-07-11 06:20 Sweden 194.71.11.121 2026-07-11 02:07 4:13 1.47 Yes
2026-07-11 06:14 United Kingdom 185.73.44.89 2026-07-11 02:07 4:07 1.33 Yes
2026-07-11 05:29 Germany 78.46.209.220 2026-07-11 02:07 3:22 1.51 Yes
2026-07-11 05:20 Sweden 194.71.11.121 2026-07-11 02:07 3:13 2.13 Yes
2026-07-11 05:13 United Kingdom 185.73.44.89 2026-07-11 02:07 3:06 1.35 Yes
2026-07-11 04:07 United Kingdom 185.73.44.89 2026-07-11 02:07 2:00 1.05 Yes
2026-07-11 03:54 Sweden 194.71.11.121 2026-07-11 02:07 1:47 1.82 Yes
2026-07-11 03:44 Germany 78.46.209.220 2026-07-11 02:07 1:37 2.49 Yes
2026-07-11 02:34 United Kingdom 185.73.44.89 2026-07-10 19:43 6:51 1.08 Yes
2026-07-11 02:23 Germany 78.46.209.220 2026-07-10 19:43 6:39 1.27 Yes
2026-07-11 01:58 Sweden 194.71.11.121 2026-07-10 19:43 6:15 1.54 Yes
2026-07-11 01:07 United Kingdom 185.73.44.89 2026-07-10 19:43 5:24 1.29 Yes
2026-07-11 00:27 Sweden 194.71.11.121 2026-07-10 19:43 4:44 2.30 Yes
2026-07-11 00:27 Germany 78.46.209.220 2026-07-10 19:43 4:43 1.52 Yes
2026-07-10 23:54 United Kingdom 185.73.44.89 2026-07-10 19:43 4:11 1.13 Yes
2026-07-10 23:01 Sweden 194.71.11.121 2026-07-10 19:43 3:17 1.49 Yes
2026-07-10 22:55 Germany 78.46.209.220 2026-07-10 19:43 3:11 1.52 Yes
2026-07-10 22:52 United Kingdom 185.73.44.89 2026-07-10 19:43 3:09 1.05 Yes
2026-07-10 21:29 Germany 78.46.209.220 2026-07-10 19:43 1:46 1.49 Yes
2026-07-10 21:23 United Kingdom 185.73.44.89 2026-07-10 19:43 1:39 1.31 Yes
2026-07-10 21:20 Sweden 194.71.11.121 2026-07-10 19:43 1:36 2.79 Yes
2026-07-10 20:22 Germany 78.46.209.220 2026-07-10 14:04 6:17 1.49 Yes
2026-07-10 19:57 United Kingdom 185.73.44.89 2026-07-10 14:04 5:53 1.10 Yes
2026-07-10 19:36 Sweden 194.71.11.121 2026-07-10 14:04 5:32 1.51 Yes
2026-07-10 18:33 Germany 78.46.209.220 2026-07-10 14:04 4:29 1.07 Yes
2026-07-10 18:27 United Kingdom 185.73.44.89 2026-07-10 14:04 4:23 1.38 Yes
2026-07-10 18:17 Sweden 194.71.11.121 2026-07-10 14:04 4:13 1.45 Yes
2026-07-10 17:26 United Kingdom 185.73.44.89 2026-07-10 14:04 3:22 1.13 Yes
2026-07-10 17:10 Sweden 194.71.11.121 2026-07-10 14:04 3:06 2.15 Yes
2026-07-10 16:38 Germany 78.46.209.220 2026-07-10 14:04 2:34 1.52 Yes
2026-07-10 16:16 United Kingdom 185.73.44.89 2026-07-10 14:04 2:12 1.12 Yes
2026-07-10 15:50 Sweden 194.71.11.121 2026-07-10 14:04 1:45 1.97 Yes
2026-07-10 15:19 Germany 78.46.209.220 2026-07-10 14:04 1:15 1.33 Yes
2026-07-10 14:46 United Kingdom 185.73.44.89 2026-07-10 02:00 12:46 1.12 Yes
2026-07-10 14:30 Sweden 194.71.11.121 2026-07-10 02:00 12:30 1.77 Yes
2026-07-10 14:04 Germany 78.46.209.220 2026-07-10 02:00 12:04 1.31 Yes
2026-07-10 13:02 United Kingdom 185.73.44.89 2026-07-10 02:00 11:02 1.56 Yes
2026-07-10 12:46 Sweden 194.71.11.121 2026-07-10 02:00 10:46 2.37 Yes
2026-07-10 12:30 Germany 78.46.209.220 2026-07-10 02:00 10:30 1.29 Yes
2026-07-10 11:59 United Kingdom 185.73.44.89 2026-07-10 02:00 9:59 1.08 Yes
2026-07-10 11:09 Sweden 194.71.11.121 2026-07-10 02:00 9:09 1.83 Yes
2026-07-10 10:43 Germany 78.46.209.220 2026-07-10 02:00 8:43 1.07 Yes
2026-07-10 10:20 United Kingdom 185.73.44.89 2026-07-10 02:00 8:20 1.45 Yes
2026-07-10 09:36 Germany 78.46.209.220 2026-07-10 02:00 7:36 1.52 Yes
2026-07-10 09:35 Sweden 194.71.11.121 2026-07-10 02:00 7:35 1.46 Yes
2026-07-10 09:09 United Kingdom 185.73.44.89 2026-07-10 02:00 7:09 1.15 Yes
2026-07-10 08:25 Germany 78.46.209.220 2026-07-10 02:00 6:25 1.51 Yes
2026-07-10 08:03 United Kingdom 185.73.44.89 2026-07-10 02:00 6:03 1.05 Yes
2026-07-10 07:50 Sweden 194.71.11.121 2026-07-10 02:00 5:50 1.51 Yes
2026-07-10 06:42 Germany 78.46.209.220 2026-07-10 02:00 4:42 1.50 Yes
2026-07-10 06:29 Sweden 194.71.11.121 2026-07-10 02:00 4:29 1.80 Yes
2026-07-10 06:10 United Kingdom 185.73.44.89 2026-07-10 02:00 4:10 1.11 Yes
2026-07-10 05:02 Germany 78.46.209.220 2026-07-10 02:00 3:02 1.07 Yes
2026-07-10 05:02 Sweden 194.71.11.121 2026-07-10 02:00 3:02 1.81 Yes
2026-07-10 04:12 United Kingdom 185.73.44.89 2026-07-10 02:00 2:12 1.12 Yes
2026-07-10 03:56 Germany 78.46.209.220 2026-07-10 02:00 1:56 1.26 Yes
2026-07-10 03:33 Sweden 194.71.11.121 2026-07-10 02:00 1:33 1.98 Yes
2026-07-10 02:20 United Kingdom 185.73.44.89 2026-07-09 19:41 6:39 1.35 Yes
2026-07-10 02:15 Germany 78.46.209.220 2026-07-09 19:41 6:34 1.30 Yes
2026-07-10 01:55 Sweden 194.71.11.121 2026-07-09 19:41 6:14 1.47 Yes
2026-07-10 01:12 United Kingdom 185.73.44.89 2026-07-09 19:41 5:31 1.32 Yes
2026-07-10 00:29 Germany 78.46.209.220 2026-07-09 19:41 4:48 1.59 Yes
2026-07-10 00:02 Sweden 194.71.11.121 2026-07-09 19:41 4:21 1.80 Yes
2026-07-09 23:23 United Kingdom 185.73.44.89 2026-07-09 19:41 3:42 1.34 Yes
2026-07-09 23:01 Sweden 194.71.11.121 2026-07-09 19:41 3:20 1.55 Yes
2026-07-09 22:38 Germany 78.46.209.220 2026-07-09 19:41 2:57 1.07 Yes
2026-07-09 21:49 United Kingdom 185.73.44.89 2026-07-09 19:41 2:08 1.45 Yes
2026-07-09 21:15 Sweden 194.71.11.121 2026-07-09 19:41 1:34 1.50 Yes
2026-07-09 21:04 Germany 78.46.209.220 2026-07-09 19:41 1:23 1.29 Yes
2026-07-09 20:24 United Kingdom 185.73.44.89 2026-07-09 19:41 0:43 1.22 Yes
2026-07-09 19:57 Sweden 194.71.11.121 2026-07-09 19:41 0:16 1.51 Yes
2026-07-09 19:30 Germany 78.46.209.220 2026-07-09 13:36 5:54 1.29 Yes
2026-07-09 19:11 United Kingdom 185.73.44.89 2026-07-09 13:36 5:35 1.05 Yes
2026-07-09 18:39 Sweden 194.71.11.121 2026-07-09 13:36 5:03 1.83 Yes
2026-07-09 17:50 United Kingdom 185.73.44.89 2026-07-09 13:36 4:14 1.06 Yes
2026-07-09 17:43 Germany 78.46.209.220 2026-07-09 13:36 4:07 1.07 Yes
2026-07-09 16:47 Sweden 194.71.11.121 2026-07-09 13:36 3:11 2.02 Yes
2026-07-09 16:15 United Kingdom 185.73.44.89 2026-07-09 13:36 2:39 1.29 Yes
2026-07-09 15:55 Germany 78.46.209.220 2026-07-09 13:36 2:19 1.52 Yes
2026-07-09 15:17 Sweden 194.71.11.121 2026-07-09 13:36 1:41 1.52 Yes
2026-07-09 14:51 Germany 78.46.209.220 2026-07-09 13:36 1:15 1.12 Yes
2026-07-09 14:21 United Kingdom 185.73.44.89 2026-07-09 13:36 0:45 1.71 Yes
2026-07-09 13:58 Sweden 194.71.11.121 2026-07-09 13:36 0:22 1.71 Yes
2026-07-09 13:10 Germany 78.46.209.220 2026-07-09 07:30 5:39 1.52 Yes
2026-07-09 13:05 United Kingdom 185.73.44.89 2026-07-09 07:30 5:34 1.97 Yes
2026-07-09 12:02 Sweden 194.71.11.121 2026-07-09 07:30 4:31 2.02 Yes
2026-07-09 11:52 Germany 78.46.209.220 2026-07-09 07:30 4:21 1.66 Yes
2026-07-09 11:13 United Kingdom 185.73.44.89 2026-07-09 07:30 3:42 1.12 Yes
2026-07-09 10:26 Germany 78.46.209.220 2026-07-09 07:30 2:55 1.48 Yes
2026-07-09 10:08 Sweden 194.71.11.121 2026-07-09 07:30 2:37 1.50 Yes
2026-07-09 09:31 United Kingdom 185.73.44.89 2026-07-09 07:30 2:00 1.13 Yes
2026-07-09 09:19 Germany 78.46.209.220 2026-07-09 07:30 1:48 1.31 Yes
2026-07-09 08:43 Sweden 194.71.11.121 2026-07-09 07:30 1:12 3.27 Yes
2026-07-09 08:21 Germany 78.46.209.220 2026-07-09 07:30 0:50 1.54 Yes
2026-07-09 07:01 United Kingdom 185.73.44.89 2026-07-09 01:29 5:32 1.11 Yes
2026-07-09 06:52 Sweden 194.71.11.121 2026-07-09 01:29 5:23 1.70 Yes
2026-07-09 06:32 Germany 78.46.209.220 2026-07-09 01:29 5:03 1.52 Yes
2026-07-09 05:47 Sweden 194.71.11.121 2026-07-09 01:29 4:18 1.79 Yes
2026-07-09 05:21 United Kingdom 185.73.44.89 2026-07-09 01:29 3:52 1.05 Yes
2026-07-09 04:33 Germany 78.46.209.220 2026-07-09 01:29 3:04 1.09 Yes
2026-07-09 04:15 Sweden 194.71.11.121 2026-07-09 01:29 2:46 1.73 Yes
2026-07-09 03:34 United Kingdom 185.73.44.89 2026-07-09 01:29 2:05 1.29 Yes
2026-07-09 03:11 Germany 78.46.209.220 2026-07-09 01:29 1:42 1.09 Yes
2026-07-09 02:36 Sweden 194.71.11.121 2026-07-09 01:29 1:07 1.45 Yes
2026-07-09 02:05 Germany 78.46.209.220 2026-07-09 01:29 0:36 1.62 Yes
2026-07-09 01:43 United Kingdom 185.73.44.89 2026-07-08 18:19 7:24 1.40 Yes
2026-07-09 01:00 Sweden 194.71.11.121 2026-07-08 18:19 6:40 1.45 Yes
2026-07-09 00:23 Germany 78.46.209.220 2026-07-08 18:19 6:04 1.51 Yes
2026-07-08 23:51 United Kingdom 185.73.44.89 2026-07-08 18:19 5:32 1.33 Yes
2026-07-08 23:39 Sweden 194.71.11.121 2026-07-08 18:19 5:20 1.78 Yes
2026-07-08 23:04 Germany 78.46.209.220 2026-07-08 18:19 4:45 1.07 Yes
2026-07-08 22:29 United Kingdom 185.73.44.89 2026-07-08 18:19 4:10 1.08 Yes
2026-07-08 21:43 Sweden 194.71.11.121 2026-07-08 18:19 3:24 2.12 Yes
2026-07-08 21:36 Germany 78.46.209.220 2026-07-08 18:19 3:17 1.52 Yes
2026-07-08 20:50 United Kingdom 185.73.44.89 2026-07-08 18:19 2:31 1.08 Yes
2026-07-08 20:10 Germany 78.46.209.220 2026-07-08 18:19 1:51 1.30 Yes
2026-07-08 19:55 Sweden 194.71.11.121 2026-07-08 18:19 1:36 1.51 Yes
2026-07-08 19:15 United Kingdom 185.73.44.89 2026-07-08 06:06 13:09 1.11 Yes
2026-07-08 18:48 Germany 78.46.209.220 2026-07-08 06:06 12:42 1.08 Yes
2026-07-08 18:03 Sweden 194.71.11.121 2026-07-08 06:06 11:56 2.69 Yes
2026-07-08 17:39 United Kingdom 185.73.44.89 2026-07-08 06:06 11:33 1.37 Yes
2026-07-08 17:28 Germany 78.46.209.220 2026-07-08 06:06 11:21 2.13 Yes
2026-07-08 16:30 United Kingdom 185.73.44.89 2026-07-08 06:06 10:24 1.37 Yes
2026-07-08 16:04 Sweden 194.71.11.121 2026-07-08 06:06 9:58 1.49 Yes
2026-07-08 15:43 Germany 78.46.209.220 2026-07-08 06:06 9:37 1.63 Yes
2026-07-08 14:51 United Kingdom 185.73.44.89 2026-07-08 06:06 8:45 1.11 Yes
2026-07-08 14:09 Sweden 194.71.11.121 2026-07-08 06:06 8:02 2.03 Yes
2026-07-08 13:43 Germany 78.46.209.220 2026-07-08 06:06 7:37 1.55 Yes
2026-07-08 13:15 United Kingdom 185.73.44.89 2026-07-08 06:06 7:09 1.38 Yes
2026-07-08 12:23 Sweden 194.71.11.121 2026-07-08 06:06 6:17 1.49 Yes
2026-07-08 12:19 Germany 78.46.209.220 2026-07-08 06:06 6:12 1.07 Yes
2026-07-08 11:40 United Kingdom 185.73.44.89 2026-07-08 06:06 5:34 1.13 Yes
2026-07-08 11:20 Sweden 194.71.11.121 2026-07-08 06:06 5:14 1.79 Yes
2026-07-08 11:01 Germany 78.46.209.220 2026-07-08 06:06 4:55 1.52 Yes
2026-07-08 10:34 United Kingdom 185.73.44.89 2026-07-08 06:06 4:28 1.38 Yes
2026-07-08 10:13 Sweden 194.71.11.121 2026-07-08 06:06 4:07 2.43 Yes
2026-07-08 09:32 Germany 78.46.209.220 2026-07-08 06:06 3:26 1.44 Yes
2026-07-08 09:00 United Kingdom 185.73.44.89 2026-07-08 06:06 2:53 1.91 Yes
2026-07-08 08:57 Sweden 194.71.11.121 2026-07-08 06:06 2:51 1.49 Yes
2026-07-08 07:34 Germany 78.46.209.220 2026-07-08 06:06 1:28 1.32 Yes
2026-07-08 07:28 Sweden 194.71.11.121 2026-07-08 06:06 1:21 1.47 Yes
2026-07-08 07:25 United Kingdom 185.73.44.89 2026-07-08 06:06 1:19 1.30 Yes
2026-07-08 06:17 United Kingdom 185.73.44.89 2026-07-08 00:03 6:14 1.06 Yes
2026-07-08 05:49 Germany 78.46.209.220 2026-07-08 00:03 5:46 1.49 Yes
2026-07-08 05:47 Sweden 194.71.11.121 2026-07-08 00:03 5:44 1.52 Yes
2026-07-08 05:00 United Kingdom 185.73.44.89 2026-07-08 00:03 4:57 1.10 Yes
2026-07-08 04:43 Germany 78.46.209.220 2026-07-08 00:03 4:39 1.49 Yes
2026-07-08 04:01 Sweden 194.71.11.121 2026-07-08 00:03 3:58 1.47 Yes
2026-07-08 03:39 Germany 78.46.209.220 2026-07-08 00:03 3:35 1.56 Yes
2026-07-08 03:04 United Kingdom 185.73.44.89 2026-07-08 00:03 3:01 1.25 Yes
2026-07-08 02:35 Germany 78.46.209.220 2026-07-08 00:03 2:32 1.56 Yes
2026-07-08 02:18 Sweden 194.71.11.121 2026-07-08 00:03 2:15 1.67 Yes
2026-07-08 01:15 United Kingdom 185.73.44.89 2026-07-08 00:03 1:11 1.59 Yes
2026-07-08 01:06 Germany 78.46.209.220 2026-07-08 00:03 1:03 1.31 Yes
2026-07-08 00:25 Sweden 194.71.11.121 2026-07-07 11:56 12:29 1.50 Yes
2026-07-07 23:36 Germany 78.46.209.220 2026-07-07 11:56 11:40 1.52 Yes
2026-07-07 23:19 United Kingdom 185.73.44.89 2026-07-07 11:56 11:23 1.48 Yes
2026-07-07 22:45 Sweden 194.71.11.121 2026-07-07 11:56 10:48 1.77 Yes
2026-07-07 22:10 United Kingdom 185.73.44.89 2026-07-07 11:56 10:14 1.26 Yes
2026-07-07 21:45 Germany 78.46.209.220 2026-07-07 11:56 9:49 1.49 Yes
2026-07-07 20:59 United Kingdom 185.73.44.89 2026-07-07 11:56 9:02 1.15 Yes
2026-07-07 20:46 Sweden 194.71.11.121 2026-07-07 11:56 8:49 1.47 Yes
2026-07-07 20:20 Germany 78.46.209.220 2026-07-07 11:56 8:24 1.07 Yes
2026-07-07 19:37 Sweden 194.71.11.121 2026-07-07 11:56 7:40 1.47 Yes
2026-07-07 19:11 United Kingdom 185.73.44.89 2026-07-07 11:56 7:15 0.82 Yes
2026-07-07 19:08 Germany 78.46.209.220 2026-07-07 11:56 7:12 1.07 Yes
2026-07-07 18:02 Sweden 194.71.11.121 2026-07-07 11:56 6:06 1.45 Yes
2026-07-07 17:47 Germany 78.46.209.220 2026-07-07 11:56 5:51 1.26 Yes
2026-07-07 17:30 United Kingdom 185.73.44.89 2026-07-07 11:56 5:34 1.38 Yes
2026-07-07 16:40 Sweden 194.71.11.121 2026-07-07 11:56 4:44 1.45 Yes
2026-07-07 16:09 Germany 78.46.209.220 2026-07-07 11:56 4:12 1.52 Yes
2026-07-07 15:41 United Kingdom 185.73.44.89 2026-07-07 11:56 3:44 1.05 Yes
2026-07-07 15:38 Sweden 194.71.11.121 2026-07-07 11:56 3:42 1.70 Yes
2026-07-07 14:58 Germany 78.46.209.220 2026-07-07 11:56 3:02 1.53 Yes
2026-07-07 14:03 United Kingdom 185.73.44.89 2026-07-07 11:56 2:06 1.30 Yes
2026-07-07 13:55 Sweden 194.71.11.121 2026-07-07 11:56 1:59 1.47 Yes
2026-07-07 13:35 Germany 78.46.209.220 2026-07-07 11:56 1:39 1.31 Yes
2026-07-07 12:47 United Kingdom 185.73.44.89 2026-07-07 11:56 0:51 1.12 Yes
2026-07-07 12:27 Sweden 194.71.11.121 2026-07-07 11:56 0:30 2.09 Yes
2026-07-07 11:52 Germany 78.46.209.220 2026-07-07 05:54 5:57 1.53 Yes
2026-07-07 11:24 Sweden 194.71.11.121 2026-07-07 05:54 5:29 2.16 Yes
2026-07-07 10:59 United Kingdom 185.73.44.89 2026-07-07 05:54 5:04 1.12 Yes
2026-07-07 09:53 Germany 78.46.209.220 2026-07-07 05:54 3:58 1.08 Yes
2026-07-07 09:35 United Kingdom 185.73.44.89 2026-07-07 05:54 3:40 1.06 Yes
2026-07-07 09:30 Sweden 194.71.11.121 2026-07-07 05:54 3:36 1.75 Yes
2026-07-07 08:14 United Kingdom 185.73.44.89 2026-07-07 05:54 2:19 1.11 Yes
2026-07-07 08:12 Germany 78.46.209.220 2026-07-07 05:54 2:17 2.25 Yes
2026-07-07 07:32 Sweden 194.71.11.121 2026-07-07 05:54 1:37 1.88 Yes
2026-07-07 06:23 Germany 78.46.209.220 2026-07-07 05:54 0:28 1.07 Yes
2026-07-07 06:16 United Kingdom 185.73.44.89 2026-07-07 05:54 0:21 1.11 Yes
2026-07-07 05:53 Sweden 194.71.11.121 2026-07-06 23:52 6:01 2.72 Yes
2026-07-07 04:50 Sweden 194.71.11.121 2026-07-06 23:52 4:58 1.83 Yes
2026-07-07 04:40 United Kingdom 185.73.44.89 2026-07-06 23:52 4:48 1.31 Yes
2026-07-07 04:35 Germany 78.46.209.220 2026-07-06 23:52 4:43 1.06 Yes
2026-07-07 03:45 Sweden 194.71.11.121 2026-07-06 23:52 3:53 2.12 Yes
2026-07-07 03:04 Germany 78.46.209.220 2026-07-06 23:52 3:12 1.09 Yes
2026-07-07 02:47 United Kingdom 185.73.44.89 2026-07-06 23:52 2:54 1.27 Yes
2026-07-07 02:02 Sweden 194.71.11.121 2026-07-06 23:52 2:10 1.79 Yes
2026-07-07 01:19 United Kingdom 185.73.44.89 2026-07-06 23:52 1:26 2.77 Yes
2026-07-07 01:13 Germany 78.46.209.220 2026-07-06 23:52 1:21 1.07 Yes
2026-07-07 00:51 Sweden 194.71.11.121 2026-07-06 23:52 0:59 1.76 Yes
2026-07-07 00:05 United Kingdom 185.73.44.89 2026-07-06 17:49 6:16 1.06 Yes
2026-07-06 23:46 Germany 78.46.209.220 2026-07-06 17:49 5:57 1.30 Yes
2026-07-06 23:06 Sweden 194.71.11.121 2026-07-06 17:49 5:17 1.45 Yes
2026-07-06 22:28 United Kingdom 185.73.44.89 2026-07-06 17:49 4:39 1.28 Yes
2026-07-06 22:10 Germany 78.46.209.220 2026-07-06 17:49 4:21 1.52 Yes
2026-07-06 21:17 Sweden 194.71.11.121 2026-07-06 17:49 3:27 1.45 Yes
2026-07-06 21:06 Germany 78.46.209.220 2026-07-06 17:49 3:17 1.52 Yes
2026-07-06 20:40 United Kingdom 185.73.44.89 2026-07-06 17:49 2:51 1.15 Yes
2026-07-06 19:21 Sweden 194.71.11.121 2026-07-06 17:49 1:31 2.25 Yes
2026-07-06 19:21 United Kingdom 185.73.44.89 2026-07-06 17:49 1:31 1.29 Yes
2026-07-06 19:07 Germany 78.46.209.220 2026-07-06 17:49 1:18 2.49 Yes
2026-07-06 17:59 Sweden 194.71.11.121 2026-07-06 11:46 6:13 2.30 Yes
2026-07-06 17:40 United Kingdom 185.73.44.89 2026-07-06 11:46 5:54 1.34 Yes
2026-07-06 17:32 Germany 78.46.209.220 2026-07-06 11:46 5:46 1.53 Yes
2026-07-06 16:38 Sweden 194.71.11.121 2026-07-06 11:46 4:52 1.45 Yes
2026-07-06 15:59 United Kingdom 185.73.44.89 2026-07-06 11:46 4:13 1.35 Yes
2026-07-06 15:39 Germany 78.46.209.220 2026-07-06 11:46 3:53 1.07 Yes
2026-07-06 15:22 Sweden 194.71.11.121 2026-07-06 11:46 3:36 1.77 Yes
2026-07-06 14:20 United Kingdom 185.73.44.89 2026-07-06 11:46 2:33 1.32 Yes
2026-07-06 14:17 Sweden 194.71.11.121 2026-07-06 11:46 2:31 2.21 Yes
2026-07-06 13:41 Germany 78.46.209.220 2026-07-06 11:46 1:54 1.53 Yes
2026-07-06 13:16 United Kingdom 185.73.44.89 2026-07-06 11:46 1:30 1.31 Yes
2026-07-06 12:32 Sweden 194.71.11.121 2026-07-06 11:46 0:46 1.51 Yes
2026-07-06 12:10 United Kingdom 185.73.44.89 2026-07-06 11:46 0:23 1.12 Yes
2026-07-06 12:02 Germany 78.46.209.220 2026-07-06 05:43 6:19 1.08 Yes
2026-07-06 10:59 United Kingdom 185.73.44.89 2026-07-06 05:43 5:16 1.08 Yes
2026-07-06 10:38 Sweden 194.71.11.121 2026-07-06 05:43 4:55 1.77 Yes
2026-07-06 10:10 Germany 78.46.209.220 2026-07-06 05:43 4:27 1.53 Yes
2026-07-06 09:45 United Kingdom 185.73.44.89 2026-07-06 05:43 4:02 1.13 Yes
2026-07-06 08:48 Germany 78.46.209.220 2026-07-06 05:43 3:05 1.51 Yes
2026-07-06 08:43 Sweden 194.71.11.121 2026-07-06 05:43 3:00 1.76 Yes
2026-07-06 08:06 United Kingdom 185.73.44.89 2026-07-06 05:43 2:22 0.81 Yes
2026-07-06 07:33 Sweden 194.71.11.121 2026-07-06 05:43 1:50 1.77 Yes
2026-07-06 07:33 Germany 78.46.209.220 2026-07-06 05:43 1:50 1.36 Yes
2026-07-06 06:28 Germany 78.46.209.220 2026-07-06 05:43 0:45 1.35 Yes
2026-07-06 06:11 United Kingdom 185.73.44.89 2026-07-06 05:43 0:28 1.58 Yes
2026-07-06 05:34 Sweden 194.71.11.121 2026-07-05 23:41 5:53 1.52 Yes
2026-07-06 04:53 United Kingdom 185.73.44.89 2026-07-05 23:41 5:12 1.06 Yes
2026-07-06 04:44 Germany 78.46.209.220 2026-07-05 23:41 5:03 1.29 Yes
2026-07-06 03:34 Sweden 194.71.11.121 2026-07-05 23:41 3:53 1.48 Yes
2026-07-06 03:27 United Kingdom 185.73.44.89 2026-07-05 23:41 3:46 1.06 Yes
2026-07-06 03:13 Germany 78.46.209.220 2026-07-05 23:41 3:32 1.60 Yes
2026-07-06 02:16 Sweden 194.71.11.121 2026-07-05 23:41 2:35 2.11 Yes
2026-07-06 02:06 Germany 78.46.209.220 2026-07-05 23:41 2:25 1.06 Yes
2026-07-06 01:49 United Kingdom 185.73.44.89 2026-07-05 23:41 2:08 1.32 Yes
2026-07-06 00:59 Germany 78.46.209.220 2026-07-05 23:41 1:18 1.53 Yes
2026-07-06 00:48 United Kingdom 185.73.44.89 2026-07-05 23:41 1:07 1.04 Yes
2026-07-06 00:34 Sweden 194.71.11.121 2026-07-05 23:41 0:53 1.78 Yes
2026-07-05 23:07 Germany 78.46.209.220 2026-07-05 17:39 5:28 1.26 Yes
2026-07-05 22:49 United Kingdom 185.73.44.89 2026-07-05 17:39 5:10 1.14 Yes
2026-07-05 22:48 Sweden 194.71.11.121 2026-07-05 17:39 5:09 1.75 Yes
2026-07-05 21:44 United Kingdom 185.73.44.89 2026-07-05 17:39 4:05 1.12 Yes
2026-07-05 21:25 Sweden 194.71.11.121 2026-07-05 17:39 3:46 1.49 Yes
2026-07-05 21:10 Germany 78.46.209.220 2026-07-05 17:39 3:31 1.08 Yes
2026-07-05 20:43 United Kingdom 185.73.44.89 2026-07-05 17:39 3:04 1.32 Yes
2026-07-05 19:56 Germany 78.46.209.220 2026-07-05 17:39 2:17 1.52 Yes
2026-07-05 19:46 Sweden 194.71.11.121 2026-07-05 17:39 2:07 1.70 Yes
2026-07-05 19:39 United Kingdom 185.73.44.89 2026-07-05 17:39 2:00 1.08 Yes
2026-07-05 18:11 Sweden 194.71.11.121 2026-07-05 17:39 0:32 1.63 Yes
2026-07-05 18:02 Germany 78.46.209.220 2026-07-05 11:36 6:25 1.51 Yes
2026-07-05 17:43 United Kingdom 185.73.44.89 2026-07-05 11:36 6:07 1.39 Yes
2026-07-05 16:52 Sweden 194.71.11.121 2026-07-05 11:36 5:16 1.45 Yes
2026-07-05 16:21 Germany 78.46.209.220 2026-07-05 11:36 4:45 1.53 Yes
2026-07-05 15:56 United Kingdom 185.73.44.89 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-07-05 15:23 Sweden 194.71.11.121 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-07-05 14:28 Germany 78.46.209.220 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-07-05 14:20 Sweden 194.71.11.121 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-07-05 14:20 United Kingdom 185.73.44.89 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-07-05 13:07 Sweden 194.71.11.121 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
2026-07-05 12:35 United Kingdom 185.73.44.89 No [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1082)
